eventTue, 09 April
directions_bus3300 SOUTH
- vehicle continues on from 2:28 pm - 2:54 pm west valley central station
- 2:54 PMwest valley central station (bay c)
- 2:54 PMconstitution blvd @ 3601 s
- 2:57 PM3500 s @ 2097 w
- 2:57 PM3500 s @ 1953 w
- 2:59 PM3500 s @ 1685 w
- 2:59 PM3500 s @ 1575 w
- 3:00 PM3500 s @ 1405 w
- 3:01 PM3300 s @ 1219 w
- 3:01 PM3300 s @ 1095 w
- 3:02 PM3300 s @ 1005 w
- 3:02 PM900 w @ 3340 s
- 3:03 PM900 w @ 3420 s
- 3:04 PM900 w @ 3590 s
- 3:05 PMcarlisle st @ 750 w
- 3:06 PM700 w @ 3575 s
- 3:06 PM700 w @ 3565 s
- 3:07 PM700 w @ 3469 s
- 3:12 PM300 w @ 3099 s
- 3:14 PMmillcreek station
- 3:16 PMgregson ave @ 111 w
- 3:16 PMwest temple @ 3112 s
- 3:18 PM3300 s @ 87 w
- 3:18 PM3300 s @ 1 w
- 3:20 PM3300 s @ 120 e
- 3:20 PM3300 s @ 198 e
- 3:21 PM3300 s @ 298 e
- 3:22 PM3300 s @ 398 e
- 3:23 PM3300 s @ 490 e
- 3:24 PM3300 s @ 680 e
- 3:25 PM3300 s @ 798 e
- 3:26 PM3300 s @ 942 e
- 3:26 PM3300 s @ 988 e
- 3:27 PM3300 s @ 1108 e
- 3:28 PM3300 s @ 1218 e
- 3:28 PM3300 s @ 1298 e
- 3:30 PM3300 s @ 1460 e
- 3:30 PM3300 s @ 1590 e
- 3:30 PM3300 s @ 1650 e
- 3:31 PM3300 s @ 1848 e
- 3:31 PM3300 s @ 1890 e
- 3:32 PM3300 s @ 2010 e
- 3:32 PM3300 s @ 2102 e
- 3:33 PM3300 s @ 2210 e
- 3:33 PM3300 s @ 2290 e
- 3:34 PM3300 s @ 2340 e
- 3:34 PM3300 s @ 2454 e
- 3:34 PM3300 s @ 2608 e
- 3:35 PM3300 s @ 2710 e
- 3:35 PM3300 s @ 2828 e
- 3:35 PM3300 s @ 2930 e
- 3:35 PM3300 s @ 3008 e
- 3:36 PM3300 s @ 3128 e
- 3:36 PM3300 s @ 3174 e
- 3:36 PM3300 s @ 3298 e
- 3:37 PM3300 s @ 3422 e
- 3:40 PMwasatch blvd @ 3900 s
- vehicle continues on to 3:49 pm - 4:33 pm west valley central station