eventThu, 02 January
directions_bus3500 SOUTH
- vehicle continues on from 4:04 pm - 4:48 pm west valley central station
- 4:48 PMwest valley central station (bay e)
- 4:49 PMconstitution blvd @ 3601 s
- 4:51 PM3500 s @ 2880 w
- 4:53 PM3500 s @ 3252 w
- 4:55 PM3500 s @ 3492 w
- 4:56 PM3500 s @ 3656 w
- 4:58 PM3500 s @ 3874 w
- 4:59 PM3500 s @ 3980 w
- 4:59 PM3500 s @ 4198 w
- 5:00 PM3500 s @ 4298 w
- 5:00 PM3500 s @ 4398 w
- 5:01 PM3500 s @ 4598 w
- 5:01 PM3500 s @ 4658 w
- 5:02 PM3500 s @ 4820 w
- 5:03 PM3500 s @ 5030 w
- 5:04 PM3500 s @ 5200 w
- 5:05 PM3500 s @ 5448 w
- 5:06 PM3500 s @ 5616 w
- 5:06 PM3500 s @ 5880 w
- 5:07 PM3500 s @ 6010 w
- 5:07 PM3500 s @ 6230 w
- 5:08 PM3500 s @ 6450 w
- 5:09 PM3500 s @ 6690 w
- 5:09 PM3500 s @ 6780 w
- 5:10 PM3500 s @ 6888 w
- 5:10 PM3500 s @ callao dr
- 5:11 PM3500 s @ 7250 w
- 5:11 PM3500 s @ 7340 w
- 5:11 PM3500 s @ 7420 w
- 5:12 PM3500 s @ 7590 w
- 5:13 PM3500 s @ 7742 w
- 5:15 PM3500 s @ 8010 w
- 5:15 PM3500 s @ 8190 w
- 5:16 PM3500 s @ 8264 w
- 5:17 PM3500 s @ 8370 w
- 5:17 PM8400 w @ 3435 s
- 5:17 PM8400 w @ 3275 s
- 5:17 PM8400 w @ 3175 s
- 5:18 PM8400 w @ 3049 s
- 5:18 PM8400 w @ 2975 s
- 5:18 PM8400 w @ 2889 s
- 5:18 PM8400 w @ 2835 s
- 5:19 PM8482 w 2700 s
- 5:20 PM2700 s @ 8594 w
- 5:20 PM2700 s @ 8720 w
- 5:20 PM2700 s @ 8798 w
- 5:21 PM2700 s @ 8942 w
- 5:21 PM2700 s @ 9038 w
- 5:21 PM9040 w @ 2647 s
- 5:22 PM9180 w @ 2690 s
- 5:23 PM9150 w @ 2702 s
- 5:23 PM9150 w @ 2930 s
- 5:24 PM9150 w @ 3004 s
- 5:24 PM3100 s @ 9101 w
- 5:25 PM3100 s @ 8951 w
- 5:26 PM3100 s @ 8801 w
- 5:26 PM3100 s @ 8699 w
- 5:26 PM3100 s @ 8601 w
- 5:28 PM3100 s @ 8415 w
- 5:28 PM8400 w @ 3194 s
- 5:29 PM8400 w @ 3278 s
- 5:31 PM3500 s @ 8345 w
- vehicle continues on to 5:58 pm - 6:24 pm west valley central station