eventThu, 02 January
directions_bus3500 SOUTH
- vehicle continues on from 6:05 pm - 6:45 pm west valley central station
- 6:45 PMwest valley central station (bay e)
- 6:46 PMconstitution blvd @ 3601 s
- 6:48 PM3500 s @ 2880 w
- 6:50 PM3500 s @ 3252 w
- 6:51 PM3500 s @ 3492 w
- 6:52 PM3500 s @ 3656 w
- 6:54 PM3500 s @ 3874 w
- 6:55 PM3500 s @ 3980 w
- 6:55 PM3500 s @ 4198 w
- 6:56 PM3500 s @ 4298 w
- 6:56 PM3500 s @ 4398 w
- 6:57 PM3500 s @ 4598 w
- 6:57 PM3500 s @ 4658 w
- 6:58 PM3500 s @ 4820 w
- 6:59 PM3500 s @ 5030 w
- 7:00 PM3500 s @ 5200 w
- 7:01 PM3500 s @ 5448 w
- 7:02 PM3500 s @ 5616 w
- 7:02 PM3500 s @ 5880 w
- 7:03 PM3500 s @ 6010 w
- 7:03 PM3500 s @ 6230 w
- 7:04 PM3500 s @ 6450 w
- 7:05 PM3500 s @ 6690 w
- 7:05 PM3500 s @ 6780 w
- 7:06 PM3500 s @ 6888 w
- 7:06 PM3500 s @ callao dr
- 7:07 PM3500 s @ 7250 w
- 7:07 PM3500 s @ 7340 w
- 7:07 PM3500 s @ 7420 w
- 7:08 PM3500 s @ 7590 w
- 7:08 PM3500 s @ 7742 w
- 7:09 PM3500 s @ 8010 w
- 7:10 PM3500 s @ 8190 w
- 7:10 PM3500 s @ 8264 w
- 7:11 PM3500 s @ 8370 w
- 7:11 PM8400 w @ 3435 s
- 7:11 PM8400 w @ 3275 s
- 7:11 PM8400 w @ 3175 s
- 7:11 PM8400 w @ 3049 s
- 7:12 PM8400 w @ 2975 s
- 7:12 PM8400 w @ 2889 s
- 7:12 PM8400 w @ 2835 s
- 7:12 PM8482 w 2700 s
- 7:13 PM2700 s @ 8594 w
- 7:13 PM2700 s @ 8720 w
- 7:13 PM2700 s @ 8798 w
- 7:14 PM2700 s @ 8942 w
- 7:14 PM2700 s @ 9038 w
- 7:14 PM9040 w @ 2647 s
- 7:15 PM9180 w @ 2690 s
- 7:16 PM9150 w @ 2702 s
- 7:16 PM9150 w @ 2930 s
- 7:16 PM9150 w @ 3004 s
- 7:17 PM3100 s @ 9101 w
- 7:18 PM3100 s @ 8951 w
- 7:18 PM3100 s @ 8801 w
- 7:18 PM3100 s @ 8699 w
- 7:19 PM3100 s @ 8601 w
- 7:20 PM3100 s @ 8415 w
- 7:20 PM8400 w @ 3194 s
- 7:21 PM8400 w @ 3278 s
- 7:23 PM3500 s @ 8345 w
- vehicle continues on to 7:34 pm - 7:56 pm west valley central station