eventThu, 02 January
directions_bus4700 SOUTH
- vehicle continues on from 11:58 am - 12:11 pm 5600 west
- 12:18 PM5600 w @ 4150 s
- 12:18 PM5600 w @ 4200 s
- 12:18 PM5600 w @ 4290 s
- 12:19 PM5600 w @ 4390 s
- 12:19 PM5600 w @ 4500 s
- 12:21 PM4700 s @ 5585 w
- 12:21 PM4700 s @ 5407 w
- 12:22 PM4700 s @ 5265 w
- 12:22 PM4700 s @ 5201 w
- 12:23 PM4700 s @ 5035 w
- 12:23 PM4700 s @ 4975 w
- 12:24 PM4700 s @ 4855 w
- 12:24 PM4700 s @ 4721 w
- 12:24 PM4700 s @ 4615 w
- 12:25 PM4700 s @ 4521 w
- 12:25 PM4700 s @ 4421 w
- 12:25 PM4715 s @ 4295 w
- 12:26 PM4715 s @ 4181 w
- 12:26 PM4715 s @ 4135 w
- 12:27 PM4700 s @ 3989 w
- 12:27 PM4700 s @ 3845 w
- 12:28 PM4700 s @ 3757 w
- 12:28 PM4700 s @ 3687 w
- 12:28 PM4700 s @ 3587 w
- 12:29 PM4700 s @ 3395 w
- 12:30 PM4700 s @ 3189 w
- 12:31 PM4700 s @ 3045 w
- 12:31 PM4700 s @ 2963 w
- 12:32 PM4700 s @ 2821 w
- 12:33 PM4700 s @ 2691 w
- 12:35 PM2200 w @ 4681 s
- 12:35 PM2200 w @ 4621 s
- 12:36 PM2200 w @ 4519 s
- 12:38 PMbruin blvd @ 2101 w
- 12:39 PMbruin blvd @ 1885 w
- 12:39 PMredwood rd @ 4450 s
- 12:40 PMredwood rd @ 4585 s
- 12:41 PM4700 s @ 1685 w
- 12:41 PM4700 s @ 1531 w
- 12:43 PM4700 s @ 1305 w
- 12:43 PM4700 s @ 1171 w
- 12:44 PMatherton dr @ 4555 s
- 12:44 PMatherton dr @ 1025 w
- 12:46 PMatherton dr @ 924 w
- 12:46 PMatherton dr @ 4501 s
- 12:47 PMatherton dr @ 4435 s
- 12:49 PM500 w @ 4558 s
- 12:51 PMmurray blvd @ 4948 s
- 12:52 PMmurray blvd @ 5026 s
- 12:53 PMvine st @ 311 w
- 12:55 PMcottonwood st @ 5192 s
- 12:57 PMmurray central station
- vehicle continues on to 1:03 pm - 1:34 pm 3900 s park & ride