eventThu, 02 January
directions_bus4700 SOUTH
- vehicle continues on from 5:31 pm - 5:45 pm 5600 west
- 6:06 PM5600 w @ 4150 s
- 6:07 PM5600 w @ 4200 s
- 6:07 PM5600 w @ 4290 s
- 6:07 PM5600 w @ 4390 s
- 6:08 PM5600 w @ 4500 s
- 6:09 PM4700 s @ 5585 w
- 6:09 PM4700 s @ 5407 w
- 6:09 PM4700 s @ 5265 w
- 6:10 PM4700 s @ 5201 w
- 6:10 PM4700 s @ 5035 w
- 6:10 PM4700 s @ 4975 w
- 6:10 PM4700 s @ 4855 w
- 6:11 PM4700 s @ 4721 w
- 6:11 PM4700 s @ 4615 w
- 6:12 PM4700 s @ 4521 w
- 6:12 PM4700 s @ 4421 w
- 6:12 PM4715 s @ 4295 w
- 6:13 PM4715 s @ 4181 w
- 6:13 PM4715 s @ 4135 w
- 6:13 PM4700 s @ 3989 w
- 6:14 PM4700 s @ 3845 w
- 6:15 PM4700 s @ 3757 w
- 6:15 PM4700 s @ 3687 w
- 6:15 PM4700 s @ 3587 w
- 6:16 PM4700 s @ 3395 w
- 6:17 PM4700 s @ 3189 w
- 6:18 PM4700 s @ 3045 w
- 6:18 PM4700 s @ 2963 w
- 6:19 PM4700 s @ 2821 w
- 6:19 PM4700 s @ 2691 w
- 6:21 PM2200 w @ 4681 s
- 6:22 PM2200 w @ 4621 s
- 6:22 PM2200 w @ 4519 s
- 6:24 PMbruin blvd @ 2101 w
- 6:24 PMbruin blvd @ 1885 w
- 6:25 PMredwood rd @ 4450 s
- 6:26 PMredwood rd @ 4585 s
- 6:27 PM4700 s @ 1685 w
- 6:27 PM4700 s @ 1531 w
- 6:29 PM4700 s @ 1305 w
- 6:29 PM4700 s @ 1171 w
- 6:30 PMatherton dr @ 4555 s
- 6:30 PMatherton dr @ 1025 w
- 6:32 PMatherton dr @ 924 w
- 6:32 PMatherton dr @ 4501 s
- 6:32 PMatherton dr @ 4435 s
- 6:35 PM500 w @ 4558 s
- 6:37 PMmurray blvd @ 4948 s
- 6:38 PMmurray blvd @ 5026 s
- 6:39 PMvine st @ 311 w
- 6:41 PMcottonwood st @ 5192 s
- 6:42 PMmurray central station
- vehicle continues on to 6:48 pm - 7:18 pm 3900 s park & ride