eventThu, 02 January
directions_bus4700 SOUTH
- vehicle continues on from 11:43 am - 11:56 am 5600 west
- 12:03 PM5600 w @ 4150 s
- 12:03 PM5600 w @ 4200 s
- 12:03 PM5600 w @ 4290 s
- 12:04 PM5600 w @ 4390 s
- 12:04 PM5600 w @ 4500 s
- 12:06 PM4700 s @ 5585 w
- 12:06 PM4700 s @ 5407 w
- 12:07 PM4700 s @ 5265 w
- 12:07 PM4700 s @ 5201 w
- 12:08 PM4700 s @ 5035 w
- 12:08 PM4700 s @ 4975 w
- 12:09 PM4700 s @ 4855 w
- 12:09 PM4700 s @ 4721 w
- 12:09 PM4700 s @ 4615 w
- 12:10 PM4700 s @ 4521 w
- 12:10 PM4700 s @ 4421 w
- 12:10 PM4715 s @ 4295 w
- 12:11 PM4715 s @ 4181 w
- 12:11 PM4715 s @ 4135 w
- 12:12 PM4700 s @ 3989 w
- 12:12 PM4700 s @ 3845 w
- 12:13 PM4700 s @ 3757 w
- 12:13 PM4700 s @ 3687 w
- 12:13 PM4700 s @ 3587 w
- 12:14 PM4700 s @ 3395 w
- 12:15 PM4700 s @ 3189 w
- 12:16 PM4700 s @ 3045 w
- 12:16 PM4700 s @ 2963 w
- 12:17 PM4700 s @ 2821 w
- 12:18 PM4700 s @ 2691 w
- 12:20 PM2200 w @ 4681 s
- 12:20 PM2200 w @ 4621 s
- 12:21 PM2200 w @ 4519 s
- 12:23 PMbruin blvd @ 2101 w
- 12:24 PMbruin blvd @ 1885 w
- 12:24 PMredwood rd @ 4450 s
- 12:25 PMredwood rd @ 4585 s
- 12:26 PM4700 s @ 1685 w
- 12:26 PM4700 s @ 1531 w
- 12:28 PM4700 s @ 1305 w
- 12:28 PM4700 s @ 1171 w
- 12:29 PMatherton dr @ 4555 s
- 12:29 PMatherton dr @ 1025 w
- 12:31 PMatherton dr @ 924 w
- 12:31 PMatherton dr @ 4501 s
- 12:32 PMatherton dr @ 4435 s
- 12:34 PM500 w @ 4558 s
- 12:36 PMmurray blvd @ 4948 s
- 12:37 PMmurray blvd @ 5026 s
- 12:38 PMvine st @ 311 w
- 12:40 PMcottonwood st @ 5192 s
- 12:42 PMmurray central station
- vehicle continues on to 12:48 pm - 1:19 pm 3900 s park & ride