eventSat, 30 November
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 10:11 am - 11:30 am college via 20th
- 11:37 AMzellman & court #1924
- 11:38 AMzellman & s13 #1925
- 11:39 AMs13 & s6360 #321
- 11:39 AMs13 & college #332
- 11:39 AMs13 & granada #2606
- 11:40 AMs13 & s6130 #1926
- 11:40 AMs13 & boden court #1927
- 11:41 AMs13 & ramsey #1928
- 11:41 AMs13 & goldcrest #1929
- 11:42 AMs13 & klein #1930
- 11:42 AMs13 & grange #333
- 11:43 AMs13 & mallory #1931
- 11:43 AMs13 & abbott #1932
- 11:44 AMs13 & edgerton #1933
- 11:44 AMs13 & holmes #1934
- 11:45 AMs13 & barnard #1935
- 11:46 AMs13 & layton #334
- 11:47 AMs13 & van norman #1936
- 11:48 AMs13 & bolivar #1937
- 11:49 AMs13 & sonata #7562
- 11:49 AMs13 & waterford #1939
- 11:50 AMs13 & howard #335
- 11:50 AMs13 & crawford #1941
- 11:51 AMs13 & wilbur #1942
- 11:51 AMs13 & s3602 #1943
- 11:52 AMs13 & morgan #336
- 11:52 AMs13 & holt #1944
- 11:53 AMs13 & ohio #1945
- 11:53 AMs13 & euclid #1946
- 11:54 AMs13 & oklahoma #337
- 11:54 AMs13 & manitoba #1947
- 11:55 AMs13 & dakota #1948
- 11:56 AMs13 & montana #1949
- 11:56 AMs13 & cleveland #338
- 11:57 AMs13 & harrison #1950
- 11:58 AMs13 & arthur #1951
- 11:59 AMs13 & hayes #1952
- 11:59 AMs13 & lincoln #339
- 12:00 PMs13 & windlake #1953
- 12:01 PMwindlake & becher #1954
- 12:02 PMs11 & rogers #1955
- 12:02 PMs11 & burnham #1956
- 12:03 PMs11 & mitchell #340
- 12:04 PMs11 & lapham #1957
- 12:05 PMs11 & greenfield #1958
- 12:05 PMs11 & scott #1959
- 12:06 PMs11 & mineral #1960
- 12:07 PMs11 & national #1961
- 12:08 PMnational & s9 #1784
- 12:09 PMnational & s6 #1785
- 12:10 PMnational & s3 #1787
- 12:11 PMs2 & national #1788
- 12:12 PMs2 & virginia #1790
- 12:12 PMs2 & florida #1791
- 12:13 PMs2 & pittsburgh #1792
- 12:14 PMs2 & seeboth #1793
- 12:16 PMplankinton & buffalo #1794
- 12:17 PMplankinton & clybourn #1795
- 12:17 PMplankinton & michigan #1796
- 12:18 PMplankinton & wisconsin #1797
- 12:19 PMplankinton & wells #1962
- 12:19 PMplankinton & kilbourn #1963
- 12:20 PMold world 3rd & state #1965
- 12:21 PMold world 3rd & juneau #1967
- 12:22 PMold world 3rd & mckinley #2246
- 12:23 PMmlk & vliet #1968
- 12:23 PMmlk & cherry #3058
- 12:24 PMmlk & galena #1970
- 12:24 PMmlk & walnut #2327
- 12:25 PMmlk & vine #1972
- 12:25 PMmlk & reservoir #1973
- 12:26 PMmlk & brown #1974
- 12:27 PMmlk & lloyd #1975
- 12:27 PMmlk & garfield #2788
- 12:28 PMmlk & north #1976
- 12:28 PMmlk & meinecke #1977
- 12:29 PMmlk & wright #1978
- 12:30 PMmlk & clarke #1979
- 12:31 PMmlk & center #1980
- 12:31 PMmlk & hadley #1981
- 12:32 PMmlk & locust #7718
- 12:33 PMmlk & chambers #1982
- 12:33 PMmlk & burleigh #1983
- 12:34 PMmlk & auer #1984
- 12:35 PMmlk & ring #1985
- 12:35 PMmlk & concordia #1986
- 12:36 PMmlk & port washington #1987
- 12:37 PMatkinson & keefe #1988
- 12:37 PMatkinson & n8 #1989
- 12:38 PMatkinson & n10 #1990
- 12:38 PMatkinson & n12 #1991
- 12:39 PMatkinson & n14 #1992
- 12:39 PMatkinson & n16 #1993
- 12:40 PMatkinson & n18 #1994
- 12:41 PMatkinson & n19 #1995
- 12:42 PMatkinson & n21 #1996
- 12:43 PMatkinson & teutonia #6074
- 12:43 PMatkinson & n24 #1998
- 12:44 PMatkinson & roosevelt #1999
- 12:44 PMatkinson & n26 #2000
- 12:45 PMatkinson & n27 #2001
- 12:45 PMatkinson & n28 #2002
- 12:45 PMatkinson & n30 #2003
- 12:46 PMatkinson & glendale #2004
- 12:47 PMn32 & hampton #2005
- 12:48 PMn32 & cameron #2006
- 12:48 PMcameron & w3320 #2007
- 12:48 PMcameron & n35 #2008
- 12:49 PMn35 & n5110 #2009
- 12:49 PMn35 & villard #2010
- 12:50 PMn35 & rohr #2011
- 12:50 PMn35 & custer #2012
- 12:51 PMn35 & sheridan #2013
- 12:52 PMsilver spring & n35 #7717
- vehicle continues on to 1:03 pm - 2:21 pm college via 13th