eventSat, 30 November
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 5:31 am - 6:47 am college via 20th
- 6:54 AMzellman & court #1924
- 6:56 AMs13 & s6360 #321
- 6:56 AMcollege northeast park & ride lot #9099
- 6:58 AMcollege & s20 #7795
- 6:58 AMs20 & mangold #2112
- 6:58 AMs20 & kimberly #2113
- 6:59 AMs20 & henry #2114
- 6:59 AMs20 & ramsey #2115
- 7:00 AMs20 & birchwood #2116
- 7:00 AMs20 & klein #2117
- 7:01 AMs20 & grange #2118
- 7:01 AMs20 & clayton crest #2119
- 7:02 AMs20 & s5176 #2120
- 7:02 AMs20 & edgerton #2121
- 7:03 AMs20 & halsey #2122
- 7:03 AMs20 & barnard #2123
- 7:04 AMs20 & layton #2124
- 7:04 AMs20 & s4562 #2125
- 7:05 AMs20 & van norman #2126
- 7:05 AMs20 & whitaker #2127
- 7:06 AMs20 & bolivar #2128
- 7:06 AMs20 & plainfield #2129
- 7:07 AMs20 & s4110 #2130
- 7:07 AMs20 & van beck #2131
- 7:07 AMs20 & howard #2132
- 7:08 AMs20 & crawford #2133
- 7:08 AMs20 & wilbur #2134
- 7:09 AMs20 & warnimont #2135
- 7:09 AMs20 & morgan #2136
- 7:09 AMs20 & holt #2137
- 7:10 AMs20 & ohio #2138
- 7:10 AMs20 & euclid #2139
- 7:11 AMs20 & oklahoma #2140
- 7:12 AMs20 & kk parkway #2141
- 7:13 AMs20 & 2745 #2142
- 7:14 AMs20 & windlake #2143
- 7:14 AMwindlake & harrison #2144
- 7:15 AMwindlake & s18 #2145
- 7:15 AMwindlake & s16 #2146
- 7:17 AMs16 & lincoln #2147
- 7:17 AMs16 & grant #2148
- 7:18 AMs16 & becher #2149
- 7:19 AMs16 & forest home #2150
- 7:19 AMforest home & s15 #1207
- 7:20 AMforest home & s14 #1208
- 7:20 AMforest home & s13 #3023
- 7:21 AMs11 & mitchell #1074
- 7:22 AMs11 & lapham #1957
- 7:23 AMs11 & greenfield #1958
- 7:23 AMs11 & scott #1959
- 7:24 AMs11 & mineral #1960
- 7:25 AMs11 & national #1961
- 7:26 AMnational & s9 #1784
- 7:27 AMnational & s6 #1785
- 7:28 AMnational & s3 #1787
- 7:29 AMs2 & national #1788
- 7:30 AMs2 & virginia #1790
- 7:30 AMs2 & florida #1791
- 7:31 AMs2 & pittsburgh #1792
- 7:32 AMs2 & seeboth #1793
- 7:34 AMplankinton & buffalo #1794
- 7:35 AMplankinton & clybourn #1795
- 7:35 AMplankinton & michigan #1796
- 7:36 AMplankinton & wisconsin #1797
- 7:37 AMplankinton & wells #1962
- 7:37 AMplankinton & kilbourn #1963
- 7:38 AMold world 3rd & state #1965
- 7:39 AMold world 3rd & juneau #1967
- 7:40 AMold world 3rd & mckinley #2246
- 7:41 AMmlk & vliet #1968
- 7:41 AMmlk & cherry #3058
- 7:42 AMmlk & galena #1970
- 7:42 AMmlk & walnut #2327
- 7:43 AMmlk & vine #1972
- 7:43 AMmlk & reservoir #1973
- 7:44 AMmlk & brown #1974
- 7:45 AMmlk & lloyd #1975
- 7:45 AMmlk & garfield #2788
- 7:46 AMmlk & north #1976
- 7:46 AMmlk & meinecke #1977
- 7:47 AMmlk & wright #1978
- 7:48 AMmlk & clarke #1979
- 7:49 AMmlk & center #1980
- 7:49 AMmlk & hadley #1981
- 7:50 AMmlk & locust #7718
- 7:51 AMmlk & chambers #1982
- 7:51 AMmlk & burleigh #1983
- 7:52 AMmlk & auer #1984
- 7:53 AMmlk & ring #1985
- 7:53 AMmlk & concordia #1986
- 7:54 AMmlk & port washington #1987
- 7:55 AMatkinson & keefe #1988
- 7:55 AMatkinson & n8 #1989
- 7:56 AMatkinson & n10 #1990
- 7:56 AMatkinson & n12 #1991
- 7:57 AMatkinson & n14 #1992
- 7:57 AMatkinson & n16 #1993
- 7:58 AMatkinson & n18 #1994
- 7:59 AMatkinson & n19 #1995
- 8:00 AMatkinson & n21 #1996
- 8:01 AMatkinson & teutonia #6074
- 8:01 AMatkinson & n24 #1998
- 8:02 AMatkinson & roosevelt #1999
- 8:02 AMatkinson & n26 #2000
- 8:03 AMatkinson & n27 #2001
- 8:03 AMatkinson & n28 #2002
- 8:03 AMatkinson & n30 #2003
- 8:04 AMatkinson & glendale #2004
- 8:05 AMn32 & hampton #2005
- 8:06 AMn32 & cameron #2006
- 8:06 AMcameron & w3320 #2007
- 8:06 AMcameron & n35 #2008
- 8:07 AMn35 & n5110 #2009
- 8:07 AMn35 & villard #2010
- 8:08 AMn35 & rohr #2011
- 8:08 AMn35 & custer #2012
- 8:09 AMn35 & sheridan #2013
- 8:10 AMsilver spring & n35 #7717
- vehicle continues on to 8:16 am - 9:35 am college via 20th