eventTue, 03 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 2:10 pm - 3:32 pm college via 13th
- 3:38 PMzellman & court #1924
- 3:40 PMs13 & s6360 #321
- 3:40 PMcollege northeast park & ride lot #9099
- 3:42 PMcollege & s20 #7795
- 3:42 PMs20 & mangold #2112
- 3:42 PMs20 & kimberly #2113
- 3:43 PMs20 & henry #2114
- 3:43 PMs20 & ramsey #2115
- 3:44 PMs20 & birchwood #2116
- 3:44 PMs20 & klein #2117
- 3:45 PMs20 & grange #2118
- 3:45 PMs20 & clayton crest #2119
- 3:46 PMs20 & s5176 #2120
- 3:46 PMs20 & edgerton #2121
- 3:47 PMs20 & halsey #2122
- 3:47 PMs20 & barnard #2123
- 3:48 PMs20 & layton #2124
- 3:48 PMs20 & s4562 #2125
- 3:49 PMs20 & van norman #2126
- 3:49 PMs20 & whitaker #2127
- 3:50 PMs20 & bolivar #2128
- 3:50 PMs20 & plainfield #2129
- 3:51 PMs20 & s4110 #2130
- 3:51 PMs20 & van beck #2131
- 3:51 PMs20 & howard #2132
- 3:52 PMs20 & crawford #2133
- 3:52 PMs20 & wilbur #2134
- 3:53 PMs20 & warnimont #2135
- 3:53 PMs20 & morgan #2136
- 3:53 PMs20 & holt #2137
- 3:54 PMs20 & ohio #2138
- 3:54 PMs20 & euclid #2139
- 3:55 PMs20 & oklahoma #2140
- 3:56 PMs20 & kk parkway #2141
- 3:57 PMs20 & 2745 #2142
- 3:58 PMs20 & windlake #2143
- 3:59 PMwindlake & harrison #2144
- 3:59 PMwindlake & s18 #2145
- 4:00 PMwindlake & s16 #2146
- 4:01 PMs16 & lincoln #2147
- 4:02 PMs16 & grant #2148
- 4:02 PMs16 & becher #2149
- 4:03 PMs16 & forest home #2150
- 4:04 PMforest home & s15 #1207
- 4:05 PMforest home & s14 #1208
- 4:05 PMforest home & s13 #3023
- 4:06 PMs11 & mitchell #1074
- 4:07 PMs11 & lapham #1957
- 4:08 PMs11 & greenfield #1958
- 4:08 PMs11 & scott #1959
- 4:09 PMs11 & mineral #1960
- 4:10 PMs11 & national #1961
- 4:11 PMnational & s9 #1784
- 4:12 PMnational & s6 #1785
- 4:13 PMnational & s3 #1787
- 4:14 PMs2 & national #1788
- 4:15 PMs2 & virginia #1790
- 4:15 PMs2 & florida #1791
- 4:16 PMs2 & pittsburgh #1792
- 4:17 PMs2 & seeboth #1793
- 4:19 PMplankinton & buffalo #1794
- 4:20 PMplankinton & clybourn #1795
- 4:20 PMplankinton & michigan #1796
- 4:21 PMplankinton & wisconsin #1797
- 4:22 PMplankinton & wells #1962
- 4:22 PMplankinton & kilbourn #1963
- 4:24 PMold world 3rd & state #1965
- 4:25 PMold world 3rd & juneau #1967
- 4:26 PMold world 3rd & mckinley #2246
- 4:26 PMmlk & vliet #1968
- 4:27 PMmlk & cherry #3058
- 4:28 PMmlk & galena #1970
- 4:29 PMmlk & walnut #2327
- 4:29 PMmlk & vine #1972
- 4:30 PMmlk & reservoir #1973
- 4:31 PMmlk & brown #1974
- 4:32 PMmlk & lloyd #1975
- 4:32 PMmlk & garfield #2788
- 4:33 PMmlk & north #1976
- 4:34 PMmlk & meinecke #1977
- 4:34 PMmlk & wright #1978
- 4:35 PMmlk & clarke #1979
- 4:36 PMmlk & center #1980
- 4:37 PMmlk & hadley #1981
- 4:38 PMmlk & locust #7718
- 4:39 PMmlk & chambers #1982
- 4:40 PMmlk & burleigh #1983
- 4:40 PMmlk & auer #1984
- 4:41 PMmlk & ring #1985
- 4:42 PMmlk & concordia #1986
- 4:43 PMmlk & port washington #1987
- 4:44 PMatkinson & keefe #1988
- 4:44 PMatkinson & n8 #1989
- 4:45 PMatkinson & n10 #1990
- 4:46 PMatkinson & n12 #1991
- 4:46 PMatkinson & n14 #1992
- 4:47 PMatkinson & n16 #1993
- 4:48 PMatkinson & n18 #1994
- 4:49 PMatkinson & n19 #1995
- 4:50 PMatkinson & n21 #1996
- 4:51 PMatkinson & teutonia #6074
- 4:51 PMatkinson & n24 #1998
- 4:52 PMatkinson & roosevelt #1999
- 4:52 PMatkinson & n26 #2000
- 4:53 PMatkinson & n27 #2001
- 4:53 PMatkinson & n28 #2002
- 4:53 PMatkinson & n30 #2003
- 4:54 PMatkinson & glendale #2004
- 4:55 PMn32 & hampton #2005
- 4:56 PMn32 & cameron #2006
- 4:56 PMcameron & w3320 #2007
- 4:56 PMcameron & n35 #2008
- 4:57 PMn35 & n5110 #2009
- 4:57 PMn35 & villard #2010
- 4:58 PMn35 & rohr #2011
- 4:58 PMn35 & custer #2012
- 4:59 PMn35 & sheridan #2013
- 5:00 PMsilver spring & n35 #7717
- vehicle continues on to 5:07 pm - 6:31 pm college via 20th