eventThu, 05 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 6:20 am - 7:33 am college via 13th
- 7:47 AMzellman & court #1924
- 7:49 AMs13 & s6360 #321
- 7:49 AMcollege northeast park & ride lot #9099
- 7:51 AMcollege & s20 #7795
- 7:51 AMs20 & mangold #2112
- 7:51 AMs20 & kimberly #2113
- 7:52 AMs20 & henry #2114
- 7:52 AMs20 & ramsey #2115
- 7:53 AMs20 & birchwood #2116
- 7:53 AMs20 & klein #2117
- 7:54 AMs20 & grange #2118
- 7:54 AMs20 & clayton crest #2119
- 7:55 AMs20 & s5176 #2120
- 7:55 AMs20 & edgerton #2121
- 7:56 AMs20 & halsey #2122
- 7:56 AMs20 & barnard #2123
- 7:57 AMs20 & layton #2124
- 7:57 AMs20 & s4562 #2125
- 7:58 AMs20 & van norman #2126
- 7:58 AMs20 & whitaker #2127
- 7:59 AMs20 & bolivar #2128
- 7:59 AMs20 & plainfield #2129
- 8:00 AMs20 & s4110 #2130
- 8:00 AMs20 & van beck #2131
- 8:00 AMs20 & howard #2132
- 8:01 AMs20 & crawford #2133
- 8:01 AMs20 & wilbur #2134
- 8:02 AMs20 & warnimont #2135
- 8:02 AMs20 & morgan #2136
- 8:02 AMs20 & holt #2137
- 8:03 AMs20 & ohio #2138
- 8:03 AMs20 & euclid #2139
- 8:04 AMs20 & oklahoma #2140
- 8:05 AMs20 & kk parkway #2141
- 8:06 AMs20 & 2745 #2142
- 8:07 AMs20 & windlake #2143
- 8:07 AMwindlake & harrison #2144
- 8:08 AMwindlake & s18 #2145
- 8:08 AMwindlake & s16 #2146
- 8:10 AMs16 & lincoln #2147
- 8:10 AMs16 & grant #2148
- 8:11 AMs16 & becher #2149
- 8:12 AMs16 & forest home #2150
- 8:12 AMforest home & s15 #1207
- 8:13 AMforest home & s14 #1208
- 8:13 AMforest home & s13 #3023
- 8:14 AMs11 & mitchell #1074
- 8:15 AMs11 & lapham #1957
- 8:16 AMs11 & greenfield #1958
- 8:16 AMs11 & scott #1959
- 8:17 AMs11 & mineral #1960
- 8:18 AMs11 & national #1961
- 8:19 AMnational & s9 #1784
- 8:20 AMnational & s6 #1785
- 8:21 AMnational & s3 #1787
- 8:22 AMs2 & national #1788
- 8:23 AMs2 & virginia #1790
- 8:23 AMs2 & florida #1791
- 8:24 AMs2 & pittsburgh #1792
- 8:25 AMs2 & seeboth #1793
- 8:27 AMplankinton & buffalo #1794
- 8:28 AMplankinton & clybourn #1795
- 8:28 AMplankinton & michigan #1796
- 8:29 AMplankinton & wisconsin #1797
- 8:30 AMplankinton & wells #1962
- 8:30 AMplankinton & kilbourn #1963
- 8:31 AMold world 3rd & state #1965
- 8:32 AMold world 3rd & juneau #1967
- 8:33 AMold world 3rd & mckinley #2246
- 8:34 AMmlk & vliet #1968
- 8:34 AMmlk & cherry #3058
- 8:35 AMmlk & galena #1970
- 8:35 AMmlk & walnut #2327
- 8:36 AMmlk & vine #1972
- 8:36 AMmlk & reservoir #1973
- 8:37 AMmlk & brown #1974
- 8:38 AMmlk & lloyd #1975
- 8:38 AMmlk & garfield #2788
- 8:39 AMmlk & north #1976
- 8:39 AMmlk & meinecke #1977
- 8:40 AMmlk & wright #1978
- 8:41 AMmlk & clarke #1979
- 8:42 AMmlk & center #1980
- 8:42 AMmlk & hadley #1981
- 8:43 AMmlk & locust #7718
- 8:44 AMmlk & chambers #1982
- 8:44 AMmlk & burleigh #1983
- 8:45 AMmlk & auer #1984
- 8:46 AMmlk & ring #1985
- 8:46 AMmlk & concordia #1986
- 8:47 AMmlk & port washington #1987
- 8:48 AMatkinson & keefe #1988
- 8:48 AMatkinson & n8 #1989
- 8:49 AMatkinson & n10 #1990
- 8:49 AMatkinson & n12 #1991
- 8:50 AMatkinson & n14 #1992
- 8:50 AMatkinson & n16 #1993
- 8:51 AMatkinson & n18 #1994
- 8:52 AMatkinson & n19 #1995
- 8:53 AMatkinson & n21 #1996
- 8:54 AMatkinson & teutonia #6074
- 8:54 AMatkinson & n24 #1998
- 8:55 AMatkinson & roosevelt #1999
- 8:55 AMatkinson & n26 #2000
- 8:56 AMatkinson & n27 #2001
- 8:56 AMatkinson & n28 #2002
- 8:56 AMatkinson & n30 #2003
- 8:57 AMatkinson & glendale #2004
- 8:58 AMn32 & hampton #2005
- 8:59 AMn32 & cameron #2006
- 8:59 AMcameron & w3320 #2007
- 8:59 AMcameron & n35 #2008
- 9:00 AMn35 & n5110 #2009
- 9:00 AMn35 & villard #2010
- 9:01 AMn35 & rohr #2011
- 9:01 AMn35 & custer #2012
- 9:02 AMn35 & sheridan #2013
- 9:03 AMsilver spring & n35 #7717
- vehicle continues on to 9:09 am - 10:28 am college via 20th