eventFri, 06 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 8:29 am - 9:43 am college via 13th
- 9:54 AMzellman & court #1924
- 9:56 AMs13 & s6360 #321
- 9:56 AMcollege northeast park & ride lot #9099
- 9:58 AMcollege & s20 #7795
- 9:58 AMs20 & mangold #2112
- 9:58 AMs20 & kimberly #2113
- 9:59 AMs20 & henry #2114
- 9:59 AMs20 & ramsey #2115
- 10:00 AMs20 & birchwood #2116
- 10:00 AMs20 & klein #2117
- 10:01 AMs20 & grange #2118
- 10:01 AMs20 & clayton crest #2119
- 10:02 AMs20 & s5176 #2120
- 10:02 AMs20 & edgerton #2121
- 10:03 AMs20 & halsey #2122
- 10:03 AMs20 & barnard #2123
- 10:04 AMs20 & layton #2124
- 10:04 AMs20 & s4562 #2125
- 10:05 AMs20 & van norman #2126
- 10:05 AMs20 & whitaker #2127
- 10:06 AMs20 & bolivar #2128
- 10:06 AMs20 & plainfield #2129
- 10:07 AMs20 & s4110 #2130
- 10:07 AMs20 & van beck #2131
- 10:07 AMs20 & howard #2132
- 10:08 AMs20 & crawford #2133
- 10:08 AMs20 & wilbur #2134
- 10:09 AMs20 & warnimont #2135
- 10:09 AMs20 & morgan #2136
- 10:09 AMs20 & holt #2137
- 10:10 AMs20 & ohio #2138
- 10:10 AMs20 & euclid #2139
- 10:11 AMs20 & oklahoma #2140
- 10:12 AMs20 & kk parkway #2141
- 10:13 AMs20 & 2745 #2142
- 10:14 AMs20 & windlake #2143
- 10:14 AMwindlake & harrison #2144
- 10:15 AMwindlake & s18 #2145
- 10:15 AMwindlake & s16 #2146
- 10:17 AMs16 & lincoln #2147
- 10:17 AMs16 & grant #2148
- 10:18 AMs16 & becher #2149
- 10:19 AMs16 & forest home #2150
- 10:19 AMforest home & s15 #1207
- 10:20 AMforest home & s14 #1208
- 10:20 AMforest home & s13 #3023
- 10:21 AMs11 & mitchell #1074
- 10:22 AMs11 & lapham #1957
- 10:23 AMs11 & greenfield #1958
- 10:23 AMs11 & scott #1959
- 10:24 AMs11 & mineral #1960
- 10:25 AMs11 & national #1961
- 10:26 AMnational & s9 #1784
- 10:27 AMnational & s6 #1785
- 10:28 AMnational & s3 #1787
- 10:29 AMs2 & national #1788
- 10:30 AMs2 & virginia #1790
- 10:30 AMs2 & florida #1791
- 10:31 AMs2 & pittsburgh #1792
- 10:32 AMs2 & seeboth #1793
- 10:34 AMplankinton & buffalo #1794
- 10:35 AMplankinton & clybourn #1795
- 10:35 AMplankinton & michigan #1796
- 10:36 AMplankinton & wisconsin #1797
- 10:37 AMplankinton & wells #1962
- 10:37 AMplankinton & kilbourn #1963
- 10:38 AMold world 3rd & state #1965
- 10:39 AMold world 3rd & juneau #1967
- 10:40 AMold world 3rd & mckinley #2246
- 10:41 AMmlk & vliet #1968
- 10:41 AMmlk & cherry #3058
- 10:42 AMmlk & galena #1970
- 10:42 AMmlk & walnut #2327
- 10:43 AMmlk & vine #1972
- 10:43 AMmlk & reservoir #1973
- 10:44 AMmlk & brown #1974
- 10:45 AMmlk & lloyd #1975
- 10:45 AMmlk & garfield #2788
- 10:46 AMmlk & north #1976
- 10:46 AMmlk & meinecke #1977
- 10:47 AMmlk & wright #1978
- 10:48 AMmlk & clarke #1979
- 10:49 AMmlk & center #1980
- 10:49 AMmlk & hadley #1981
- 10:50 AMmlk & locust #7718
- 10:51 AMmlk & chambers #1982
- 10:51 AMmlk & burleigh #1983
- 10:52 AMmlk & auer #1984
- 10:53 AMmlk & ring #1985
- 10:53 AMmlk & concordia #1986
- 10:54 AMmlk & port washington #1987
- 10:55 AMatkinson & keefe #1988
- 10:55 AMatkinson & n8 #1989
- 10:56 AMatkinson & n10 #1990
- 10:56 AMatkinson & n12 #1991
- 10:57 AMatkinson & n14 #1992
- 10:57 AMatkinson & n16 #1993
- 10:58 AMatkinson & n18 #1994
- 10:59 AMatkinson & n19 #1995
- 11:00 AMatkinson & n21 #1996
- 11:01 AMatkinson & teutonia #6074
- 11:01 AMatkinson & n24 #1998
- 11:02 AMatkinson & roosevelt #1999
- 11:02 AMatkinson & n26 #2000
- 11:03 AMatkinson & n27 #2001
- 11:03 AMatkinson & n28 #2002
- 11:03 AMatkinson & n30 #2003
- 11:04 AMatkinson & glendale #2004
- 11:05 AMn32 & hampton #2005
- 11:06 AMn32 & cameron #2006
- 11:06 AMcameron & w3320 #2007
- 11:06 AMcameron & n35 #2008
- 11:07 AMn35 & n5110 #2009
- 11:07 AMn35 & villard #2010
- 11:08 AMn35 & rohr #2011
- 11:08 AMn35 & custer #2012
- 11:09 AMn35 & sheridan #2013
- 11:10 AMsilver spring & n35 #7717
- vehicle continues on to 11:16 am - 12:38 pm college via 20th