eventTue, 10 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 5:18 am - 6:22 am college via 13th
- 6:28 AMzellman & court #1924
- 6:30 AMs13 & s6360 #321
- 6:30 AMcollege northeast park & ride lot #9099
- 6:32 AMcollege & s20 #7795
- 6:32 AMs20 & mangold #2112
- 6:32 AMs20 & kimberly #2113
- 6:33 AMs20 & henry #2114
- 6:33 AMs20 & ramsey #2115
- 6:34 AMs20 & birchwood #2116
- 6:34 AMs20 & klein #2117
- 6:35 AMs20 & grange #2118
- 6:35 AMs20 & clayton crest #2119
- 6:36 AMs20 & s5176 #2120
- 6:36 AMs20 & edgerton #2121
- 6:37 AMs20 & halsey #2122
- 6:37 AMs20 & barnard #2123
- 6:38 AMs20 & layton #2124
- 6:38 AMs20 & s4562 #2125
- 6:39 AMs20 & van norman #2126
- 6:39 AMs20 & whitaker #2127
- 6:40 AMs20 & bolivar #2128
- 6:40 AMs20 & plainfield #2129
- 6:41 AMs20 & s4110 #2130
- 6:41 AMs20 & van beck #2131
- 6:41 AMs20 & howard #2132
- 6:42 AMs20 & crawford #2133
- 6:42 AMs20 & wilbur #2134
- 6:43 AMs20 & warnimont #2135
- 6:43 AMs20 & morgan #2136
- 6:43 AMs20 & holt #2137
- 6:44 AMs20 & ohio #2138
- 6:44 AMs20 & euclid #2139
- 6:45 AMs20 & oklahoma #2140
- 6:46 AMs20 & kk parkway #2141
- 6:47 AMs20 & 2745 #2142
- 6:48 AMs20 & windlake #2143
- 6:48 AMwindlake & harrison #2144
- 6:49 AMwindlake & s18 #2145
- 6:49 AMwindlake & s16 #2146
- 6:51 AMs16 & lincoln #2147
- 6:51 AMs16 & grant #2148
- 6:52 AMs16 & becher #2149
- 6:53 AMs16 & forest home #2150
- 6:53 AMforest home & s15 #1207
- 6:54 AMforest home & s14 #1208
- 6:54 AMforest home & s13 #3023
- 6:55 AMs11 & mitchell #1074
- 6:56 AMs11 & lapham #1957
- 6:57 AMs11 & greenfield #1958
- 6:57 AMs11 & scott #1959
- 6:58 AMs11 & mineral #1960
- 6:59 AMs11 & national #1961
- 7:00 AMnational & s9 #1784
- 7:01 AMnational & s6 #1785
- 7:02 AMnational & s3 #1787
- 7:03 AMs2 & national #1788
- 7:04 AMs2 & virginia #1790
- 7:04 AMs2 & florida #1791
- 7:05 AMs2 & pittsburgh #1792
- 7:06 AMs2 & seeboth #1793
- 7:08 AMplankinton & buffalo #1794
- 7:09 AMplankinton & clybourn #1795
- 7:09 AMplankinton & michigan #1796
- 7:10 AMplankinton & wisconsin #1797
- 7:11 AMplankinton & wells #1962
- 7:11 AMplankinton & kilbourn #1963
- 7:12 AMold world 3rd & state #1965
- 7:13 AMold world 3rd & juneau #1967
- 7:14 AMold world 3rd & mckinley #2246
- 7:15 AMmlk & vliet #1968
- 7:15 AMmlk & cherry #3058
- 7:16 AMmlk & galena #1970
- 7:16 AMmlk & walnut #2327
- 7:17 AMmlk & vine #1972
- 7:17 AMmlk & reservoir #1973
- 7:18 AMmlk & brown #1974
- 7:19 AMmlk & lloyd #1975
- 7:19 AMmlk & garfield #2788
- 7:20 AMmlk & north #1976
- 7:20 AMmlk & meinecke #1977
- 7:21 AMmlk & wright #1978
- 7:22 AMmlk & clarke #1979
- 7:23 AMmlk & center #1980
- 7:23 AMmlk & hadley #1981
- 7:24 AMmlk & locust #7718
- 7:25 AMmlk & chambers #1982
- 7:25 AMmlk & burleigh #1983
- 7:26 AMmlk & auer #1984
- 7:27 AMmlk & ring #1985
- 7:27 AMmlk & concordia #1986
- 7:28 AMmlk & port washington #1987
- 7:29 AMatkinson & keefe #1988
- 7:29 AMatkinson & n8 #1989
- 7:30 AMatkinson & n10 #1990
- 7:30 AMatkinson & n12 #1991
- 7:31 AMatkinson & n14 #1992
- 7:31 AMatkinson & n16 #1993
- 7:32 AMatkinson & n18 #1994
- 7:33 AMatkinson & n19 #1995
- 7:34 AMatkinson & n21 #1996
- 7:35 AMatkinson & teutonia #6074
- 7:35 AMatkinson & n24 #1998
- 7:36 AMatkinson & roosevelt #1999
- 7:36 AMatkinson & n26 #2000
- 7:37 AMatkinson & n27 #2001
- 7:37 AMatkinson & n28 #2002
- 7:37 AMatkinson & n30 #2003
- 7:38 AMatkinson & glendale #2004
- 7:39 AMn32 & hampton #2005
- 7:40 AMn32 & cameron #2006
- 7:40 AMcameron & w3320 #2007
- 7:40 AMcameron & n35 #2008
- 7:41 AMn35 & n5110 #2009
- 7:41 AMn35 & villard #2010
- 7:42 AMn35 & rohr #2011
- 7:42 AMn35 & custer #2012
- 7:43 AMn35 & sheridan #2013
- 7:44 AMsilver spring & n35 #7717
- vehicle continues on to 7:50 am - 9:09 am college via 20th