eventThu, 12 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 4:42 am - 5:46 am college via 13th
- 5:59 AMzellman & court #1924
- 6:01 AMs13 & s6360 #321
- 6:01 AMcollege northeast park & ride lot #9099
- 6:03 AMcollege & s20 #7795
- 6:03 AMs20 & mangold #2112
- 6:03 AMs20 & kimberly #2113
- 6:04 AMs20 & henry #2114
- 6:04 AMs20 & ramsey #2115
- 6:05 AMs20 & birchwood #2116
- 6:05 AMs20 & klein #2117
- 6:06 AMs20 & grange #2118
- 6:06 AMs20 & clayton crest #2119
- 6:07 AMs20 & s5176 #2120
- 6:07 AMs20 & edgerton #2121
- 6:08 AMs20 & halsey #2122
- 6:08 AMs20 & barnard #2123
- 6:09 AMs20 & layton #2124
- 6:09 AMs20 & s4562 #2125
- 6:10 AMs20 & van norman #2126
- 6:10 AMs20 & whitaker #2127
- 6:11 AMs20 & bolivar #2128
- 6:11 AMs20 & plainfield #2129
- 6:12 AMs20 & s4110 #2130
- 6:12 AMs20 & van beck #2131
- 6:12 AMs20 & howard #2132
- 6:13 AMs20 & crawford #2133
- 6:13 AMs20 & wilbur #2134
- 6:14 AMs20 & warnimont #2135
- 6:14 AMs20 & morgan #2136
- 6:14 AMs20 & holt #2137
- 6:15 AMs20 & ohio #2138
- 6:15 AMs20 & euclid #2139
- 6:16 AMs20 & oklahoma #2140
- 6:17 AMs20 & kk parkway #2141
- 6:18 AMs20 & 2745 #2142
- 6:18 AMs20 & windlake #2143
- 6:19 AMwindlake & harrison #2144
- 6:20 AMwindlake & s18 #2145
- 6:20 AMwindlake & s16 #2146
- 6:21 AMs16 & lincoln #2147
- 6:22 AMs16 & grant #2148
- 6:22 AMs16 & becher #2149
- 6:23 AMs16 & forest home #2150
- 6:24 AMforest home & s15 #1207
- 6:24 AMforest home & s14 #1208
- 6:25 AMforest home & s13 #3023
- 6:25 AMs11 & mitchell #1074
- 6:26 AMs11 & lapham #1957
- 6:27 AMs11 & greenfield #1958
- 6:27 AMs11 & scott #1959
- 6:28 AMs11 & mineral #1960
- 6:29 AMs11 & national #1961
- 6:30 AMnational & s9 #1784
- 6:31 AMnational & s6 #1785
- 6:32 AMnational & s3 #1787
- 6:33 AMs2 & national #1788
- 6:34 AMs2 & virginia #1790
- 6:34 AMs2 & florida #1791
- 6:35 AMs2 & pittsburgh #1792
- 6:35 AMs2 & seeboth #1793
- 6:37 AMplankinton & buffalo #1794
- 6:38 AMplankinton & clybourn #1795
- 6:38 AMplankinton & michigan #1796
- 6:39 AMplankinton & wisconsin #1797
- 6:39 AMplankinton & wells #1962
- 6:40 AMplankinton & kilbourn #1963
- 6:41 AMold world 3rd & state #1965
- 6:42 AMold world 3rd & juneau #1967
- 6:42 AMold world 3rd & mckinley #2246
- 6:43 AMmlk & vliet #1968
- 6:44 AMmlk & cherry #3058
- 6:44 AMmlk & galena #1970
- 6:45 AMmlk & walnut #2327
- 6:45 AMmlk & vine #1972
- 6:46 AMmlk & reservoir #1973
- 6:46 AMmlk & brown #1974
- 6:47 AMmlk & lloyd #1975
- 6:47 AMmlk & garfield #2788
- 6:48 AMmlk & north #1976
- 6:48 AMmlk & meinecke #1977
- 6:49 AMmlk & wright #1978
- 6:50 AMmlk & clarke #1979
- 6:50 AMmlk & center #1980
- 6:51 AMmlk & hadley #1981
- 6:51 AMmlk & locust #7718
- 6:52 AMmlk & chambers #1982
- 6:53 AMmlk & burleigh #1983
- 6:53 AMmlk & auer #1984
- 6:54 AMmlk & ring #1985
- 6:54 AMmlk & concordia #1986
- 6:55 AMmlk & port washington #1987
- 6:56 AMatkinson & keefe #1988
- 6:56 AMatkinson & n8 #1989
- 6:57 AMatkinson & n10 #1990
- 6:57 AMatkinson & n12 #1991
- 6:58 AMatkinson & n14 #1992
- 6:58 AMatkinson & n16 #1993
- 6:59 AMatkinson & n18 #1994
- 7:00 AMatkinson & n19 #1995
- 7:01 AMatkinson & n21 #1996
- 7:02 AMatkinson & teutonia #6074
- 7:02 AMatkinson & n24 #1998
- 7:03 AMatkinson & roosevelt #1999
- 7:03 AMatkinson & n26 #2000
- 7:04 AMatkinson & n27 #2001
- 7:04 AMatkinson & n28 #2002
- 7:04 AMatkinson & n30 #2003
- 7:05 AMatkinson & glendale #2004
- 7:06 AMn32 & hampton #2005
- 7:07 AMn32 & cameron #2006
- 7:07 AMcameron & w3320 #2007
- 7:07 AMcameron & n35 #2008
- 7:08 AMn35 & n5110 #2009
- 7:08 AMn35 & villard #2010
- 7:09 AMn35 & rohr #2011
- 7:09 AMn35 & custer #2012
- 7:10 AMn35 & sheridan #2013
- 7:11 AMsilver spring & n35 #7717
- vehicle continues on to 7:24 am - 8:43 am college via 20th