eventFri, 13 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 7:59 pm - 9:13 pm college via 20th
- 9:19 PMzellman & court #1924
- 9:21 PMs13 & s6360 #321
- 9:21 PMcollege northeast park & ride lot #9099
- 9:23 PMcollege & s20 #7795
- 9:23 PMs20 & mangold #2112
- 9:23 PMs20 & kimberly #2113
- 9:24 PMs20 & henry #2114
- 9:24 PMs20 & ramsey #2115
- 9:25 PMs20 & birchwood #2116
- 9:25 PMs20 & klein #2117
- 9:26 PMs20 & grange #2118
- 9:26 PMs20 & clayton crest #2119
- 9:27 PMs20 & s5176 #2120
- 9:27 PMs20 & edgerton #2121
- 9:28 PMs20 & halsey #2122
- 9:28 PMs20 & barnard #2123
- 9:29 PMs20 & layton #2124
- 9:29 PMs20 & s4562 #2125
- 9:30 PMs20 & van norman #2126
- 9:30 PMs20 & whitaker #2127
- 9:31 PMs20 & bolivar #2128
- 9:31 PMs20 & plainfield #2129
- 9:32 PMs20 & s4110 #2130
- 9:32 PMs20 & van beck #2131
- 9:32 PMs20 & howard #2132
- 9:33 PMs20 & crawford #2133
- 9:33 PMs20 & wilbur #2134
- 9:34 PMs20 & warnimont #2135
- 9:34 PMs20 & morgan #2136
- 9:34 PMs20 & holt #2137
- 9:35 PMs20 & ohio #2138
- 9:35 PMs20 & euclid #2139
- 9:36 PMs20 & oklahoma #2140
- 9:37 PMs20 & kk parkway #2141
- 9:38 PMs20 & 2745 #2142
- 9:38 PMs20 & windlake #2143
- 9:39 PMwindlake & harrison #2144
- 9:40 PMwindlake & s18 #2145
- 9:40 PMwindlake & s16 #2146
- 9:41 PMs16 & lincoln #2147
- 9:42 PMs16 & grant #2148
- 9:42 PMs16 & becher #2149
- 9:43 PMs16 & forest home #2150
- 9:44 PMforest home & s15 #1207
- 9:44 PMforest home & s14 #1208
- 9:45 PMforest home & s13 #3023
- 9:45 PMs11 & mitchell #1074
- 9:46 PMs11 & lapham #1957
- 9:47 PMs11 & greenfield #1958
- 9:47 PMs11 & scott #1959
- 9:48 PMs11 & mineral #1960
- 9:49 PMs11 & national #1961
- 9:49 PMnational & s9 #1784
- 9:50 PMnational & s6 #1785
- 9:51 PMnational & s3 #1787
- 9:52 PMs2 & national #1788
- 9:53 PMs2 & virginia #1790
- 9:53 PMs2 & florida #1791
- 9:54 PMs2 & pittsburgh #1792
- 9:54 PMs2 & seeboth #1793
- 9:56 PMplankinton & buffalo #1794
- 9:57 PMplankinton & clybourn #1795
- 9:57 PMplankinton & michigan #1796
- 9:58 PMplankinton & wisconsin #1797
- 9:58 PMplankinton & wells #1962
- 9:59 PMplankinton & kilbourn #1963
- 10:00 PMold world 3rd & state #1965
- 10:01 PMold world 3rd & juneau #1967
- 10:01 PMold world 3rd & mckinley #2246
- 10:02 PMmlk & vliet #1968
- 10:03 PMmlk & cherry #3058
- 10:03 PMmlk & galena #1970
- 10:04 PMmlk & walnut #2327
- 10:04 PMmlk & vine #1972
- 10:05 PMmlk & reservoir #1973
- 10:05 PMmlk & brown #1974
- 10:06 PMmlk & lloyd #1975
- 10:06 PMmlk & garfield #2788
- 10:07 PMmlk & north #1976
- 10:07 PMmlk & meinecke #1977
- 10:08 PMmlk & wright #1978
- 10:09 PMmlk & clarke #1979
- 10:10 PMmlk & center #1980
- 10:10 PMmlk & hadley #1981
- 10:11 PMmlk & locust #7718
- 10:12 PMmlk & chambers #1982
- 10:12 PMmlk & burleigh #1983
- 10:13 PMmlk & auer #1984
- 10:14 PMmlk & ring #1985
- 10:14 PMmlk & concordia #1986
- 10:15 PMmlk & port washington #1987
- 10:16 PMatkinson & keefe #1988
- 10:16 PMatkinson & n8 #1989
- 10:17 PMatkinson & n10 #1990
- 10:17 PMatkinson & n12 #1991
- 10:18 PMatkinson & n14 #1992
- 10:18 PMatkinson & n16 #1993
- 10:19 PMatkinson & n18 #1994
- 10:20 PMatkinson & n19 #1995
- 10:21 PMatkinson & n21 #1996
- 10:22 PMatkinson & teutonia #6074
- 10:22 PMatkinson & n24 #1998
- 10:23 PMatkinson & roosevelt #1999
- 10:23 PMatkinson & n26 #2000
- 10:24 PMatkinson & n27 #2001
- 10:24 PMatkinson & n28 #2002
- 10:24 PMatkinson & n30 #2003
- 10:25 PMatkinson & glendale #2004
- 10:26 PMn32 & hampton #2005
- 10:27 PMn32 & cameron #2006
- 10:27 PMcameron & w3320 #2007
- 10:27 PMcameron & n35 #2008
- 10:28 PMn35 & n5110 #2009
- 10:28 PMn35 & villard #2010
- 10:29 PMn35 & rohr #2011
- 10:29 PMn35 & custer #2012
- 10:30 PMn35 & sheridan #2013
- 10:31 PMsilver spring & n35 #7717
- vehicle continues on to 10:43 pm - 11:52 pm college via 20th