eventSun, 15 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 6:46 am - 7:59 am college via 13th
- 8:15 AMzellman & court #1924
- 8:17 AMs13 & s6360 #321
- 8:17 AMcollege northeast park & ride lot #9099
- 8:19 AMcollege & s20 #7795
- 8:19 AMs20 & mangold #2112
- 8:19 AMs20 & kimberly #2113
- 8:20 AMs20 & henry #2114
- 8:20 AMs20 & ramsey #2115
- 8:21 AMs20 & birchwood #2116
- 8:21 AMs20 & klein #2117
- 8:22 AMs20 & grange #2118
- 8:22 AMs20 & clayton crest #2119
- 8:23 AMs20 & s5176 #2120
- 8:23 AMs20 & edgerton #2121
- 8:24 AMs20 & halsey #2122
- 8:24 AMs20 & barnard #2123
- 8:25 AMs20 & layton #2124
- 8:25 AMs20 & s4562 #2125
- 8:26 AMs20 & van norman #2126
- 8:26 AMs20 & whitaker #2127
- 8:27 AMs20 & bolivar #2128
- 8:27 AMs20 & plainfield #2129
- 8:28 AMs20 & s4110 #2130
- 8:28 AMs20 & van beck #2131
- 8:28 AMs20 & howard #2132
- 8:29 AMs20 & crawford #2133
- 8:29 AMs20 & wilbur #2134
- 8:30 AMs20 & warnimont #2135
- 8:30 AMs20 & morgan #2136
- 8:30 AMs20 & holt #2137
- 8:31 AMs20 & ohio #2138
- 8:31 AMs20 & euclid #2139
- 8:32 AMs20 & oklahoma #2140
- 8:33 AMs20 & kk parkway #2141
- 8:34 AMs20 & 2745 #2142
- 8:35 AMs20 & windlake #2143
- 8:35 AMwindlake & harrison #2144
- 8:36 AMwindlake & s18 #2145
- 8:36 AMwindlake & s16 #2146
- 8:38 AMs16 & lincoln #2147
- 8:38 AMs16 & grant #2148
- 8:39 AMs16 & becher #2149
- 8:40 AMs16 & forest home #2150
- 8:40 AMforest home & s15 #1207
- 8:41 AMforest home & s14 #1208
- 8:41 AMforest home & s13 #3023
- 8:42 AMs11 & mitchell #1074
- 8:43 AMs11 & lapham #1957
- 8:44 AMs11 & greenfield #1958
- 8:44 AMs11 & scott #1959
- 8:45 AMs11 & mineral #1960
- 8:46 AMs11 & national #1961
- 8:47 AMnational & s9 #1784
- 8:48 AMnational & s6 #1785
- 8:49 AMnational & s3 #1787
- 8:50 AMs2 & national #1788
- 8:51 AMs2 & virginia #1790
- 8:51 AMs2 & florida #1791
- 8:52 AMs2 & pittsburgh #1792
- 8:53 AMs2 & seeboth #1793
- 8:55 AMplankinton & buffalo #1794
- 8:56 AMplankinton & clybourn #1795
- 8:56 AMplankinton & michigan #1796
- 8:57 AMplankinton & wisconsin #1797
- 8:58 AMplankinton & wells #1962
- 8:58 AMplankinton & kilbourn #1963
- 8:59 AMold world 3rd & state #1965
- 9:00 AMold world 3rd & juneau #1967
- 9:01 AMold world 3rd & mckinley #2246
- 9:02 AMmlk & vliet #1968
- 9:02 AMmlk & cherry #3058
- 9:03 AMmlk & galena #1970
- 9:03 AMmlk & walnut #2327
- 9:04 AMmlk & vine #1972
- 9:04 AMmlk & reservoir #1973
- 9:05 AMmlk & brown #1974
- 9:06 AMmlk & lloyd #1975
- 9:06 AMmlk & garfield #2788
- 9:07 AMmlk & north #1976
- 9:07 AMmlk & meinecke #1977
- 9:08 AMmlk & wright #1978
- 9:09 AMmlk & clarke #1979
- 9:10 AMmlk & center #1980
- 9:10 AMmlk & hadley #1981
- 9:11 AMmlk & locust #7718
- 9:12 AMmlk & chambers #1982
- 9:12 AMmlk & burleigh #1983
- 9:13 AMmlk & auer #1984
- 9:14 AMmlk & ring #1985
- 9:14 AMmlk & concordia #1986
- 9:15 AMmlk & port washington #1987
- 9:16 AMatkinson & keefe #1988
- 9:16 AMatkinson & n8 #1989
- 9:17 AMatkinson & n10 #1990
- 9:17 AMatkinson & n12 #1991
- 9:18 AMatkinson & n14 #1992
- 9:18 AMatkinson & n16 #1993
- 9:19 AMatkinson & n18 #1994
- 9:20 AMatkinson & n19 #1995
- 9:21 AMatkinson & n21 #1996
- 9:22 AMatkinson & teutonia #6074
- 9:22 AMatkinson & n24 #1998
- 9:23 AMatkinson & roosevelt #1999
- 9:23 AMatkinson & n26 #2000
- 9:24 AMatkinson & n27 #2001
- 9:24 AMatkinson & n28 #2002
- 9:24 AMatkinson & n30 #2003
- 9:25 AMatkinson & glendale #2004
- 9:26 AMn32 & hampton #2005
- 9:27 AMn32 & cameron #2006
- 9:27 AMcameron & w3320 #2007
- 9:27 AMcameron & n35 #2008
- 9:28 AMn35 & n5110 #2009
- 9:28 AMn35 & villard #2010
- 9:29 AMn35 & rohr #2011
- 9:29 AMn35 & custer #2012
- 9:30 AMn35 & sheridan #2013
- 9:31 AMsilver spring & n35 #7717
- vehicle continues on to 9:37 am - 10:56 am college via 20th