eventMon, 16 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 7:24 am - 8:43 am college via 20th
- 8:49 AMzellman & court #1924
- 8:51 AMs13 & s6360 #321
- 8:51 AMcollege northeast park & ride lot #9099
- 8:53 AMcollege & s20 #7795
- 8:53 AMs20 & mangold #2112
- 8:53 AMs20 & kimberly #2113
- 8:54 AMs20 & henry #2114
- 8:54 AMs20 & ramsey #2115
- 8:55 AMs20 & birchwood #2116
- 8:55 AMs20 & klein #2117
- 8:56 AMs20 & grange #2118
- 8:56 AMs20 & clayton crest #2119
- 8:57 AMs20 & s5176 #2120
- 8:57 AMs20 & edgerton #2121
- 8:58 AMs20 & halsey #2122
- 8:58 AMs20 & barnard #2123
- 8:59 AMs20 & layton #2124
- 8:59 AMs20 & s4562 #2125
- 9:00 AMs20 & van norman #2126
- 9:00 AMs20 & whitaker #2127
- 9:01 AMs20 & bolivar #2128
- 9:01 AMs20 & plainfield #2129
- 9:02 AMs20 & s4110 #2130
- 9:02 AMs20 & van beck #2131
- 9:02 AMs20 & howard #2132
- 9:03 AMs20 & crawford #2133
- 9:03 AMs20 & wilbur #2134
- 9:04 AMs20 & warnimont #2135
- 9:04 AMs20 & morgan #2136
- 9:04 AMs20 & holt #2137
- 9:05 AMs20 & ohio #2138
- 9:05 AMs20 & euclid #2139
- 9:06 AMs20 & oklahoma #2140
- 9:07 AMs20 & kk parkway #2141
- 9:08 AMs20 & 2745 #2142
- 9:09 AMs20 & windlake #2143
- 9:09 AMwindlake & harrison #2144
- 9:10 AMwindlake & s18 #2145
- 9:10 AMwindlake & s16 #2146
- 9:12 AMs16 & lincoln #2147
- 9:12 AMs16 & grant #2148
- 9:13 AMs16 & becher #2149
- 9:14 AMs16 & forest home #2150
- 9:14 AMforest home & s15 #1207
- 9:15 AMforest home & s14 #1208
- 9:15 AMforest home & s13 #3023
- 9:16 AMs11 & mitchell #1074
- 9:17 AMs11 & lapham #1957
- 9:18 AMs11 & greenfield #1958
- 9:18 AMs11 & scott #1959
- 9:19 AMs11 & mineral #1960
- 9:20 AMs11 & national #1961
- 9:21 AMnational & s9 #1784
- 9:22 AMnational & s6 #1785
- 9:23 AMnational & s3 #1787
- 9:24 AMs2 & national #1788
- 9:25 AMs2 & virginia #1790
- 9:25 AMs2 & florida #1791
- 9:26 AMs2 & pittsburgh #1792
- 9:27 AMs2 & seeboth #1793
- 9:29 AMplankinton & buffalo #1794
- 9:30 AMplankinton & clybourn #1795
- 9:30 AMplankinton & michigan #1796
- 9:31 AMplankinton & wisconsin #1797
- 9:32 AMplankinton & wells #1962
- 9:32 AMplankinton & kilbourn #1963
- 9:33 AMold world 3rd & state #1965
- 9:34 AMold world 3rd & juneau #1967
- 9:35 AMold world 3rd & mckinley #2246
- 9:36 AMmlk & vliet #1968
- 9:36 AMmlk & cherry #3058
- 9:37 AMmlk & galena #1970
- 9:37 AMmlk & walnut #2327
- 9:38 AMmlk & vine #1972
- 9:38 AMmlk & reservoir #1973
- 9:39 AMmlk & brown #1974
- 9:40 AMmlk & lloyd #1975
- 9:40 AMmlk & garfield #2788
- 9:41 AMmlk & north #1976
- 9:41 AMmlk & meinecke #1977
- 9:42 AMmlk & wright #1978
- 9:43 AMmlk & clarke #1979
- 9:44 AMmlk & center #1980
- 9:44 AMmlk & hadley #1981
- 9:45 AMmlk & locust #7718
- 9:46 AMmlk & chambers #1982
- 9:46 AMmlk & burleigh #1983
- 9:47 AMmlk & auer #1984
- 9:48 AMmlk & ring #1985
- 9:48 AMmlk & concordia #1986
- 9:49 AMmlk & port washington #1987
- 9:50 AMatkinson & keefe #1988
- 9:50 AMatkinson & n8 #1989
- 9:51 AMatkinson & n10 #1990
- 9:51 AMatkinson & n12 #1991
- 9:52 AMatkinson & n14 #1992
- 9:52 AMatkinson & n16 #1993
- 9:53 AMatkinson & n18 #1994
- 9:54 AMatkinson & n19 #1995
- 9:55 AMatkinson & n21 #1996
- 9:56 AMatkinson & teutonia #6074
- 9:56 AMatkinson & n24 #1998
- 9:57 AMatkinson & roosevelt #1999
- 9:57 AMatkinson & n26 #2000
- 9:58 AMatkinson & n27 #2001
- 9:58 AMatkinson & n28 #2002
- 9:58 AMatkinson & n30 #2003
- 9:59 AMatkinson & glendale #2004
- 10:00 AMn32 & hampton #2005
- 10:01 AMn32 & cameron #2006
- 10:01 AMcameron & w3320 #2007
- 10:01 AMcameron & n35 #2008
- 10:02 AMn35 & n5110 #2009
- 10:02 AMn35 & villard #2010
- 10:03 AMn35 & rohr #2011
- 10:03 AMn35 & custer #2012
- 10:04 AMn35 & sheridan #2013
- 10:05 AMsilver spring & n35 #7717
- vehicle continues on to 10:11 am - 11:30 am college via 20th