eventTue, 17 December
directions_busM.L. King - S.13th & S. 20th
- 4:28 AMvan norman & s13 #1910
- 4:29 AMs13 & bolivar #1937
- 4:30 AMs13 & waterford #1939
- 4:30 AMs13 & howard #335
- 4:31 AMs13 & crawford #1941
- 4:31 AMs13 & wilbur #1942
- 4:32 AMs13 & s3602 #1943
- 4:32 AMs13 & morgan #336
- 4:32 AMs13 & holt #1944
- 4:33 AMs13 & ohio #1945
- 4:33 AMs13 & euclid #1946
- 4:34 AMs13 & oklahoma #337
- 4:34 AMs13 & manitoba #1947
- 4:35 AMs13 & dakota #1948
- 4:35 AMs13 & montana #1949
- 4:36 AMs13 & cleveland #338
- 4:36 AMs13 & harrison #1950
- 4:37 AMs13 & arthur #1951
- 4:37 AMs13 & hayes #1952
- 4:38 AMs13 & lincoln #339
- 4:38 AMs13 & windlake #1953
- 4:39 AMwindlake & becher #1954
- 4:39 AMs11 & rogers #1955
- 4:40 AMs11 & burnham #1956
- 4:40 AMs11 & mitchell #340
- 4:41 AMs11 & lapham #1957
- 4:42 AMs11 & greenfield #1958
- 4:42 AMs11 & scott #1959
- 4:43 AMs11 & mineral #1960
- 4:44 AMs11 & national #1961
- 4:45 AMnational & s9 #1784
- 4:46 AMnational & s6 #1785
- 4:47 AMnational & s3 #1787
- 4:48 AMs2 & national #1788
- 4:48 AMs2 & virginia #1790
- 4:49 AMs2 & florida #1791
- 4:49 AMs2 & pittsburgh #1792
- 4:50 AMs2 & seeboth #1793
- 4:51 AMplankinton & buffalo #1794
- 4:51 AMplankinton & clybourn #1795
- 4:51 AMplankinton & michigan #1796
- 4:52 AMplankinton & wisconsin #1797
- 4:52 AMplankinton & wells #1962
- 4:53 AMplankinton & kilbourn #1963
- 4:54 AMold world 3rd & state #1965
- 4:55 AMold world 3rd & juneau #1967
- 4:55 AMold world 3rd & mckinley #2246
- 4:56 AMmlk & vliet #1968
- 4:56 AMmlk & cherry #3058
- 4:57 AMmlk & galena #1970
- 4:57 AMmlk & walnut #2327
- 4:57 AMmlk & vine #1972
- 4:58 AMmlk & reservoir #1973
- 4:58 AMmlk & brown #1974
- 4:59 AMmlk & lloyd #1975
- 4:59 AMmlk & garfield #2788
- 5:00 AMmlk & north #1976
- 5:00 AMmlk & meinecke #1977
- 5:01 AMmlk & wright #1978
- 5:01 AMmlk & clarke #1979
- 5:02 AMmlk & center #1980
- 5:03 AMmlk & hadley #1981
- 5:03 AMmlk & locust #7718
- 5:04 AMmlk & chambers #1982
- 5:04 AMmlk & burleigh #1983
- 5:05 AMmlk & auer #1984
- 5:05 AMmlk & ring #1985
- 5:05 AMmlk & concordia #1986
- 5:06 AMmlk & port washington #1987
- 5:07 AMatkinson & keefe #1988
- 5:07 AMatkinson & n8 #1989
- 5:08 AMatkinson & n10 #1990
- 5:08 AMatkinson & n12 #1991
- 5:09 AMatkinson & n14 #1992
- 5:09 AMatkinson & n16 #1993
- 5:10 AMatkinson & n18 #1994
- 5:11 AMatkinson & n19 #1995
- 5:12 AMatkinson & n21 #1996
- 5:13 AMatkinson & teutonia #6074
- 5:13 AMatkinson & n24 #1998
- 5:14 AMatkinson & roosevelt #1999
- 5:14 AMatkinson & n26 #2000
- 5:14 AMatkinson & n27 #2001
- 5:15 AMatkinson & n28 #2002
- 5:15 AMatkinson & n30 #2003
- 5:16 AMatkinson & glendale #2004
- 5:17 AMn32 & hampton #2005
- 5:17 AMn32 & cameron #2006
- 5:18 AMcameron & w3320 #2007
- 5:18 AMcameron & n35 #2008
- 5:18 AMn35 & n5110 #2009
- 5:19 AMn35 & villard #2010
- 5:19 AMn35 & rohr #2011
- 5:20 AMn35 & custer #2012
- 5:20 AMn35 & sheridan #2013
- 5:21 AMsilver spring & n35 #7717
- vehicle continues on to 5:31 am - 6:47 am college via 20th