eventWed, 18 December
directions_busM.L. King - S.13th & S. 20th
- vehicle continues on from 9:54 am - 11:08 am college via 13th
- 11:20 AMzellman & court #1924
- 11:22 AMs13 & s6360 #321
- 11:22 AMcollege northeast park & ride lot #9099
- 11:24 AMcollege & s20 #7795
- 11:24 AMs20 & mangold #2112
- 11:24 AMs20 & kimberly #2113
- 11:25 AMs20 & henry #2114
- 11:25 AMs20 & ramsey #2115
- 11:26 AMs20 & birchwood #2116
- 11:26 AMs20 & klein #2117
- 11:27 AMs20 & grange #2118
- 11:27 AMs20 & clayton crest #2119
- 11:28 AMs20 & s5176 #2120
- 11:28 AMs20 & edgerton #2121
- 11:29 AMs20 & halsey #2122
- 11:29 AMs20 & barnard #2123
- 11:30 AMs20 & layton #2124
- 11:30 AMs20 & s4562 #2125
- 11:31 AMs20 & van norman #2126
- 11:31 AMs20 & whitaker #2127
- 11:32 AMs20 & bolivar #2128
- 11:32 AMs20 & plainfield #2129
- 11:33 AMs20 & s4110 #2130
- 11:33 AMs20 & van beck #2131
- 11:33 AMs20 & howard #2132
- 11:34 AMs20 & crawford #2133
- 11:34 AMs20 & wilbur #2134
- 11:35 AMs20 & warnimont #2135
- 11:35 AMs20 & morgan #2136
- 11:35 AMs20 & holt #2137
- 11:36 AMs20 & ohio #2138
- 11:36 AMs20 & euclid #2139
- 11:37 AMs20 & oklahoma #2140
- 11:38 AMs20 & kk parkway #2141
- 11:39 AMs20 & 2745 #2142
- 11:40 AMs20 & windlake #2143
- 11:40 AMwindlake & harrison #2144
- 11:41 AMwindlake & s18 #2145
- 11:41 AMwindlake & s16 #2146
- 11:43 AMs16 & lincoln #2147
- 11:43 AMs16 & grant #2148
- 11:44 AMs16 & becher #2149
- 11:45 AMs16 & forest home #2150
- 11:45 AMforest home & s15 #1207
- 11:46 AMforest home & s14 #1208
- 11:46 AMforest home & s13 #3023
- 11:47 AMs11 & mitchell #1074
- 11:48 AMs11 & lapham #1957
- 11:49 AMs11 & greenfield #1958
- 11:49 AMs11 & scott #1959
- 11:50 AMs11 & mineral #1960
- 11:51 AMs11 & national #1961
- 11:52 AMnational & s9 #1784
- 11:53 AMnational & s6 #1785
- 11:54 AMnational & s3 #1787
- 11:55 AMs2 & national #1788
- 11:56 AMs2 & virginia #1790
- 11:56 AMs2 & florida #1791
- 11:57 AMs2 & pittsburgh #1792
- 11:58 AMs2 & seeboth #1793
- 12:00 PMplankinton & buffalo #1794
- 12:01 PMplankinton & clybourn #1795
- 12:01 PMplankinton & michigan #1796
- 12:02 PMplankinton & wisconsin #1797
- 12:03 PMplankinton & wells #1962
- 12:03 PMplankinton & kilbourn #1963
- 12:04 PMold world 3rd & state #1965
- 12:05 PMold world 3rd & juneau #1967
- 12:06 PMold world 3rd & mckinley #2246
- 12:07 PMmlk & vliet #1968
- 12:07 PMmlk & cherry #3058
- 12:08 PMmlk & galena #1970
- 12:08 PMmlk & walnut #2327
- 12:09 PMmlk & vine #1972
- 12:09 PMmlk & reservoir #1973
- 12:10 PMmlk & brown #1974
- 12:11 PMmlk & lloyd #1975
- 12:11 PMmlk & garfield #2788
- 12:12 PMmlk & north #1976
- 12:12 PMmlk & meinecke #1977
- 12:13 PMmlk & wright #1978
- 12:14 PMmlk & clarke #1979
- 12:15 PMmlk & center #1980
- 12:15 PMmlk & hadley #1981
- 12:16 PMmlk & locust #7718
- 12:17 PMmlk & chambers #1982
- 12:17 PMmlk & burleigh #1983
- 12:18 PMmlk & auer #1984
- 12:19 PMmlk & ring #1985
- 12:19 PMmlk & concordia #1986
- 12:20 PMmlk & port washington #1987
- 12:21 PMatkinson & keefe #1988
- 12:21 PMatkinson & n8 #1989
- 12:22 PMatkinson & n10 #1990
- 12:22 PMatkinson & n12 #1991
- 12:23 PMatkinson & n14 #1992
- 12:23 PMatkinson & n16 #1993
- 12:24 PMatkinson & n18 #1994
- 12:25 PMatkinson & n19 #1995
- 12:26 PMatkinson & n21 #1996
- 12:27 PMatkinson & teutonia #6074
- 12:27 PMatkinson & n24 #1998
- 12:28 PMatkinson & roosevelt #1999
- 12:28 PMatkinson & n26 #2000
- 12:29 PMatkinson & n27 #2001
- 12:29 PMatkinson & n28 #2002
- 12:29 PMatkinson & n30 #2003
- 12:30 PMatkinson & glendale #2004
- 12:31 PMn32 & hampton #2005
- 12:32 PMn32 & cameron #2006
- 12:32 PMcameron & w3320 #2007
- 12:32 PMcameron & n35 #2008
- 12:33 PMn35 & n5110 #2009
- 12:33 PMn35 & villard #2010
- 12:34 PMn35 & rohr #2011
- 12:34 PMn35 & custer #2012
- 12:35 PMn35 & sheridan #2013
- 12:36 PMsilver spring & n35 #7717
- vehicle continues on to 12:46 pm - 2:08 pm college via 20th