eventSat, 16 November
directions_busN. 76th - S. 84th
- 3:43 PMnorthridge lakes & n76 #6799
- 3:43 PMn76 & northridge mall drive south #6800
- 3:46 PMservite & brown deer rd #2618
- 3:49 PMn76 & dean #36
- 3:50 PMn76 & tower #6314
- 3:51 PMn76 & bradley #37
- 3:52 PMn76 & lolita #6315
- 3:53 PMn76 & calumet #38
- 3:55 PMn76 & clinton #6316
- 3:56 PMn76 & good hope #39
- 3:57 PMn76 & denver #6317
- 3:58 PMn76 & greentree #40
- 3:58 PMn76 & acacia #6318
- 3:59 PMn76 & clovernook #6319
- 4:00 PMn76 & winfield #6320
- 4:01 PMn76 & florist #42
- 4:02 PMn76 & bobolink #6321
- 4:02 PMn76 & carmen #6322
- 4:03 PMn76 & silver spring #2358
- 4:03 PMn76 & sheridan #6323
- 4:04 PMn76 & leon #6324
- 4:05 PMn76 & villard #6326
- 4:06 PMn76 & grantosa #6327
- 4:06 PMn76 & fairmount #6328
- 4:07 PMn76 & stark #6329
- 4:08 PMn76 & hampton #6330
- 4:08 PMn76 & courtland #6331
- 4:09 PMn76 & glendale #6332
- 4:10 PMn76 & ruby #6333
- 4:11 PMn76 & congress #6334
- 4:12 PMn76 & appleton #6335
- 4:13 PMn76 & fiebrantz #3073
- 4:14 PMn76 & capitol #6337
- 4:14 PMn76 & melvina #6338
- 4:15 PMn76 & vienna #6339
- 4:15 PMn76 & nash #6340
- 4:16 PMn76 & keefe #6341
- 4:16 PMn76 & townsend #6342
- 4:17 PMn76 & lisbon #6343
- 4:18 PMn76 & burleigh #6344
- 4:18 PMn76 & chambers #6345
- 4:19 PMn76 & locust #6346
- 4:19 PMn76 & hadley #6347
- 4:20 PMn76 & center #6348
- 4:20 PMwauwatosa & clarke #6349
- 4:20 PMwauwatosa & wright #6350
- 4:21 PMwauwatosa & meinecke #6351
- 4:21 PMn76 & north #6352
- 4:22 PMwauwatosa & stickney #6353
- 4:22 PMwauwatosa & rogers #6354
- 4:23 PMwauwatosa & hillcrest #6355
- 4:23 PMwauwatosa & milwaukee #6356
- 4:24 PMwauwatosa & harmonee #6357
- 4:24 PMharmonee & menomonee #6358
- 4:25 PMharmonee & harwood #6359
- 4:25 PMharwood & glenview #6481
- 4:26 PMharwood & chestnut #6482
- 4:27 PMwatertown & n86 #6484
- 4:28 PMwatertownpk & n87 #6485
- 4:28 PMwatertownpk & 8948 #512
- 4:30 PMn92 & n1000 #6701
- 4:31 PMn92 & froedtert hospital #515
- 4:31 PMn92 & doyne #516
- 4:32 PMn92 & wisconsin #518
- 4:32 PMwisconsin & n94 #2911
- 4:33 PMn95 & wisconsin #517
- 4:34 PMbluemound & n94 #6487
- 4:34 PMbluemound & n92 #6488
- 4:35 PMn92 & mt vernon #6489
- 4:35 PMn92 & stevenson #6490
- 4:36 PMn92 & dixon #6491
- 4:37 PMs92 & adler #1542
- 4:38 PMs92 & schlinger #6493
- 4:38 PMs92 & walker #6494
- 4:39 PMs92 & washington #6495
- 4:40 PMs92 & greenfield #1800
- 4:40 PMs92 & orchard #1801
- 4:41 PMs92 & mitchell #1802
- 4:41 PMs92 & rogers #1803
- 4:42 PMs92 & becher #1804
- 4:42 PMs92 & national #1805
- 4:43 PMs92 & lincoln #1806
- 4:43 PMs92 & hayes #6496
- 4:44 PMs92 & harrison #6497
- 4:44 PMs92 & cleveland #6498
- 4:45 PMs92 & dakota #6499
- 4:46 PMs92 & oklahoma #6500
- 4:46 PMs92 & beloit #6501
- 4:47 PMs92 & holt #6502
- 4:48 PMs92 & morgan #6503
- 4:49 PMs92 & wilber #6504
- 4:51 PMhoward & s92 #2637
- 4:53 PMs92 & cold spring #4388
- 4:57 PMlayton & supreme (s. 87th) #3838
- vehicle continues on to 5:04 pm - 6:13 pm brown deer