eventThu, 21 November
directions_busN. 76th - S. 84th
- 6:46 AMnorthridge lakes & n76 #6799
- 6:46 AMn76 & northridge mall drive south #6800
- 6:48 AMservite & brown deer rd #2618
- 6:51 AMn76 & dean #36
- 6:52 AMn76 & tower #6314
- 6:53 AMn76 & bradley #37
- 6:53 AMn76 & lolita #6315
- 6:55 AMn76 & calumet #38
- 6:56 AMn76 & clinton #6316
- 6:57 AMn76 & good hope #39
- 6:58 AMn76 & denver #6317
- 6:59 AMn76 & greentree #40
- 6:59 AMn76 & acacia #6318
- 7:00 AMn76 & clovernook #6319
- 7:01 AMn76 & winfield #6320
- 7:02 AMn76 & florist #42
- 7:03 AMn76 & bobolink #6321
- 7:03 AMn76 & carmen #6322
- 7:04 AMn76 & silver spring #2358
- 7:04 AMn76 & sheridan #6323
- 7:05 AMn76 & leon #6324
- 7:06 AMn76 & villard #6326
- 7:07 AMn76 & grantosa #6327
- 7:07 AMn76 & fairmount #6328
- 7:08 AMn76 & stark #6329
- 7:09 AMn76 & hampton #6330
- 7:09 AMn76 & courtland #6331
- 7:10 AMn76 & glendale #6332
- 7:11 AMn76 & ruby #6333
- 7:12 AMn76 & congress #6334
- 7:13 AMn76 & appleton #6335
- 7:14 AMn76 & fiebrantz #3073
- 7:15 AMn76 & capitol #6337
- 7:15 AMn76 & melvina #6338
- 7:16 AMn76 & vienna #6339
- 7:16 AMn76 & nash #6340
- 7:17 AMn76 & keefe #6341
- 7:17 AMn76 & townsend #6342
- 7:18 AMn76 & lisbon #6343
- 7:19 AMn76 & burleigh #6344
- 7:19 AMn76 & chambers #6345
- 7:20 AMn76 & locust #6346
- 7:20 AMn76 & hadley #6347
- 7:21 AMn76 & center #6348
- 7:21 AMwauwatosa & clarke #6349
- 7:22 AMwauwatosa & wright #6350
- 7:22 AMwauwatosa & meinecke #6351
- 7:23 AMn76 & north #6352
- 7:23 AMwauwatosa & stickney #6353
- 7:24 AMwauwatosa & rogers #6354
- 7:24 AMwauwatosa & hillcrest #6355
- 7:25 AMwauwatosa & milwaukee #6356
- 7:26 AMwauwatosa & harmonee #6357
- 7:26 AMharmonee & menomonee #6358
- 7:27 AMharmonee & harwood #6359
- 7:27 AMharwood & glenview #6481
- 7:28 AMharwood & chestnut #6482
- 7:29 AMwatertown & n86 #6484
- 7:30 AMwatertownpk & n87 #6485
- 7:30 AMwatertownpk & 8948 #512
- 7:32 AMn92 & n1000 #6701
- 7:33 AMn92 & froedtert hospital #515
- 7:33 AMn92 & doyne #516
- 7:34 AMn92 & wisconsin #518
- 7:34 AMwisconsin & n94 #2911
- 7:35 AMn95 & wisconsin #517
- 7:36 AMbluemound & n94 #6487
- 7:36 AMbluemound & n92 #6488
- 7:37 AMn92 & mt vernon #6489
- 7:37 AMn92 & stevenson #6490
- 7:38 AMn92 & dixon #6491
- 7:39 AMs92 & adler #1542
- 7:40 AMs92 & schlinger #6493
- 7:40 AMs92 & walker #6494
- 7:41 AMs92 & washington #6495
- 7:42 AMs92 & greenfield #1800
- 7:42 AMs92 & orchard #1801
- 7:43 AMs92 & mitchell #1802
- 7:43 AMs92 & rogers #1803
- 7:44 AMs92 & becher #1804
- 7:44 AMs92 & national #1805
- 7:45 AMs92 & lincoln #1806
- 7:45 AMs92 & hayes #6496
- 7:46 AMs92 & harrison #6497
- 7:46 AMs92 & cleveland #6498
- 7:47 AMs92 & dakota #6499
- 7:48 AMs92 & oklahoma #6500
- 7:48 AMs92 & beloit #6501
- 7:49 AMs92 & holt #6502
- 7:50 AMs92 & morgan #6503
- 7:51 AMs92 & wilber #6504
- 7:52 AMhoward & s92 #2637
- 7:54 AMs92 & cold spring #4388
- 7:58 AMlayton & supreme (s. 87th) #3838
- vehicle continues on to 8:05 am - 9:14 am brown deer