eventThu, 21 November
directions_busN. 76th - S. 84th
- 1:53 PMnorthridge lakes & n76 #6799
- 1:53 PMn76 & northridge mall drive south #6800
- 1:55 PMservite & brown deer rd #2618
- 1:58 PMn76 & dean #36
- 2:00 PMn76 & tower #6314
- 2:00 PMn76 & bradley #37
- 2:01 PMn76 & lolita #6315
- 2:03 PMn76 & calumet #38
- 2:04 PMn76 & clinton #6316
- 2:05 PMn76 & good hope #39
- 2:06 PMn76 & denver #6317
- 2:07 PMn76 & greentree #40
- 2:07 PMn76 & acacia #6318
- 2:08 PMn76 & clovernook #6319
- 2:09 PMn76 & winfield #6320
- 2:10 PMn76 & florist #42
- 2:11 PMn76 & bobolink #6321
- 2:11 PMn76 & carmen #6322
- 2:12 PMn76 & silver spring #2358
- 2:12 PMn76 & sheridan #6323
- 2:13 PMn76 & leon #6324
- 2:14 PMn76 & villard #6326
- 2:15 PMn76 & grantosa #6327
- 2:15 PMn76 & fairmount #6328
- 2:16 PMn76 & stark #6329
- 2:17 PMn76 & hampton #6330
- 2:17 PMn76 & courtland #6331
- 2:18 PMn76 & glendale #6332
- 2:19 PMn76 & ruby #6333
- 2:20 PMn76 & congress #6334
- 2:21 PMn76 & appleton #6335
- 2:22 PMn76 & fiebrantz #3073
- 2:23 PMn76 & capitol #6337
- 2:23 PMn76 & melvina #6338
- 2:24 PMn76 & vienna #6339
- 2:24 PMn76 & nash #6340
- 2:25 PMn76 & keefe #6341
- 2:25 PMn76 & townsend #6342
- 2:26 PMn76 & lisbon #6343
- 2:27 PMn76 & burleigh #6344
- 2:27 PMn76 & chambers #6345
- 2:28 PMn76 & locust #6346
- 2:28 PMn76 & hadley #6347
- 2:29 PMn76 & center #6348
- 2:29 PMwauwatosa & clarke #6349
- 2:29 PMwauwatosa & wright #6350
- 2:30 PMwauwatosa & meinecke #6351
- 2:30 PMn76 & north #6352
- 2:31 PMwauwatosa & stickney #6353
- 2:31 PMwauwatosa & rogers #6354
- 2:32 PMwauwatosa & hillcrest #6355
- 2:32 PMwauwatosa & milwaukee #6356
- 2:33 PMwauwatosa & harmonee #6357
- 2:33 PMharmonee & menomonee #6358
- 2:34 PMharmonee & harwood #6359
- 2:34 PMharwood & glenview #6481
- 2:35 PMharwood & chestnut #6482
- 2:36 PMwatertown & n86 #6484
- 2:36 PMwatertownpk & n87 #6485
- 2:37 PMwatertownpk & 8948 #512
- 2:38 PMn92 & n1000 #6701
- 2:39 PMn92 & froedtert hospital #515
- 2:39 PMn92 & doyne #516
- 2:40 PMn92 & wisconsin #518
- 2:40 PMwisconsin & n94 #2911
- 2:41 PMn95 & wisconsin #517
- 2:42 PMbluemound & n94 #6487
- 2:42 PMbluemound & n92 #6488
- 2:43 PMn92 & mt vernon #6489
- 2:43 PMn92 & stevenson #6490
- 2:44 PMn92 & dixon #6491
- 2:45 PMs92 & adler #1542
- 2:46 PMs92 & schlinger #6493
- 2:46 PMs92 & walker #6494
- 2:47 PMs92 & washington #6495
- 2:48 PMs92 & greenfield #1800
- 2:48 PMs92 & orchard #1801
- 2:49 PMs92 & mitchell #1802
- 2:49 PMs92 & rogers #1803
- 2:50 PMs92 & becher #1804
- 2:50 PMs92 & national #1805
- 2:51 PMs92 & lincoln #1806
- 2:51 PMs92 & hayes #6496
- 2:52 PMs92 & harrison #6497
- 2:52 PMs92 & cleveland #6498
- 2:53 PMs92 & dakota #6499
- 2:54 PMs92 & oklahoma #6500
- 2:54 PMs92 & beloit #6501
- 2:55 PMs92 & holt #6502
- 2:56 PMs92 & morgan #6503
- 2:57 PMs92 & wilber #6504
- 2:59 PMhoward & s92 #2637
- 3:01 PMs92 & cold spring #4388
- 3:05 PMlayton & supreme (s. 87th) #3838
- vehicle continues on to 3:15 pm - 4:32 pm brown deer