eventSat, 21 December
directions_busN. 76th - S. 84th
- vehicle continues on from 11:17 am - 12:34 pm brown deer
- 12:42 PMnorthridge lakes & n76 #6799
- 12:42 PMn76 & northridge mall drive south #6800
- 12:44 PMservite & brown deer rd #2618
- 12:47 PMn76 & dean #36
- 12:49 PMn76 & tower #6314
- 12:49 PMn76 & bradley #37
- 12:50 PMn76 & lolita #6315
- 12:52 PMn76 & calumet #38
- 12:53 PMn76 & clinton #6316
- 12:54 PMn76 & good hope #39
- 12:55 PMn76 & denver #6317
- 12:56 PMn76 & greentree #40
- 12:56 PMn76 & acacia #6318
- 12:57 PMn76 & clovernook #6319
- 12:58 PMn76 & winfield #6320
- 12:59 PMn76 & florist #42
- 1:00 PMn76 & bobolink #6321
- 1:00 PMn76 & carmen #6322
- 1:01 PMn76 & silver spring #2358
- 1:01 PMn76 & sheridan #6323
- 1:02 PMn76 & leon #6324
- 1:03 PMn76 & villard #6326
- 1:04 PMn76 & grantosa #6327
- 1:04 PMn76 & fairmount #6328
- 1:05 PMn76 & stark #6329
- 1:06 PMn76 & hampton #6330
- 1:06 PMn76 & courtland #6331
- 1:07 PMn76 & glendale #6332
- 1:08 PMn76 & ruby #6333
- 1:09 PMn76 & congress #6334
- 1:10 PMn76 & appleton #6335
- 1:11 PMn76 & fiebrantz #3073
- 1:12 PMn76 & capitol #6337
- 1:12 PMn76 & melvina #6338
- 1:13 PMn76 & vienna #6339
- 1:13 PMn76 & nash #6340
- 1:14 PMn76 & keefe #6341
- 1:14 PMn76 & townsend #6342
- 1:15 PMn76 & lisbon #6343
- 1:16 PMn76 & burleigh #6344
- 1:16 PMn76 & chambers #6345
- 1:17 PMn76 & locust #6346
- 1:17 PMn76 & hadley #6347
- 1:18 PMn76 & center #6348
- 1:18 PMwauwatosa & clarke #6349
- 1:18 PMwauwatosa & wright #6350
- 1:19 PMwauwatosa & meinecke #6351
- 1:19 PMn76 & north #6352
- 1:20 PMwauwatosa & stickney #6353
- 1:20 PMwauwatosa & rogers #6354
- 1:21 PMwauwatosa & hillcrest #6355
- 1:21 PMwauwatosa & milwaukee #6356
- 1:22 PMwauwatosa & harmonee #6357
- 1:22 PMharmonee & menomonee #6358
- 1:23 PMharmonee & harwood #6359
- 1:23 PMharwood & glenview #6481
- 1:23 PMglenview & harwood #2523
- 1:24 PMglenview & gridley #6361
- 1:25 PMglenview & currie #6362
- 1:26 PMglenview & wisconsin #6363
- 1:26 PMglenview & bluemound #6364
- 1:27 PMglenview & hill #6365
- 1:28 PMs84 & dana #6367
- 1:29 PMs84 & adler #1630
- 1:30 PMs84 & schlinger #1631
- 1:31 PMs84 & washington #1632
- 1:32 PMs84 & greenfield #2611
- 1:33 PMs84 & lapham #6370
- 1:33 PMs84 & maple #534
- 1:34 PMs84 & rogers #6372
- 1:34 PMs84 & becher #6373
- 1:35 PMs84 & lincoln #6375
- 1:35 PMs84 & arthur #6376
- 1:36 PMs84 & harrison #6377
- 1:36 PMs84 & cleveland #6378
- 1:36 PMs84 & montana #6379
- 1:37 PMs84 & beloit #6380
- 1:37 PMs84 & 3023 #6381
- 1:38 PMs84 & oklahoma #6382
- 1:39 PMs84 & ohio #6383
- 1:39 PMs84 & holt #6384
- 1:40 PMs84 & morgan #6385
- 1:40 PMs84 & warnimont #6386
- 1:40 PMs84 & wilber #6387
- 1:41 PMs84 & howard #3883
- 1:42 PMs84 & waterford #3884
- 1:43 PMs84 & coldspring #3887
- 1:45 PMlayton & s84 #9464
- 1:46 PMlayton & hawk (s. 87th) #4389
- vehicle continues on to 1:54 pm - 3:18 pm brown deer