eventSun, 22 December
directions_busN. 76th - S. 84th
- 7:23 AMnorthridge lakes & n76 #6799
- 7:23 AMn76 & northridge mall drive south #6800
- 7:25 AMservite & brown deer rd #2618
- 7:28 AMn76 & dean #36
- 7:29 AMn76 & tower #6314
- 7:30 AMn76 & bradley #37
- 7:30 AMn76 & lolita #6315
- 7:32 AMn76 & calumet #38
- 7:33 AMn76 & clinton #6316
- 7:34 AMn76 & good hope #39
- 7:35 AMn76 & denver #6317
- 7:35 AMn76 & greentree #40
- 7:36 AMn76 & acacia #6318
- 7:37 AMn76 & clovernook #6319
- 7:37 AMn76 & winfield #6320
- 7:39 AMn76 & florist #42
- 7:39 AMn76 & bobolink #6321
- 7:39 AMn76 & carmen #6322
- 7:40 AMn76 & silver spring #2358
- 7:40 AMn76 & sheridan #6323
- 7:41 AMn76 & leon #6324
- 7:42 AMn76 & villard #6326
- 7:43 AMn76 & grantosa #6327
- 7:43 AMn76 & fairmount #6328
- 7:44 AMn76 & stark #6329
- 7:45 AMn76 & hampton #6330
- 7:45 AMn76 & courtland #6331
- 7:46 AMn76 & glendale #6332
- 7:47 AMn76 & ruby #6333
- 7:48 AMn76 & congress #6334
- 7:49 AMn76 & appleton #6335
- 7:50 AMn76 & fiebrantz #3073
- 7:51 AMn76 & capitol #6337
- 7:51 AMn76 & melvina #6338
- 7:52 AMn76 & vienna #6339
- 7:52 AMn76 & nash #6340
- 7:53 AMn76 & keefe #6341
- 7:53 AMn76 & townsend #6342
- 7:54 AMn76 & lisbon #6343
- 7:55 AMn76 & burleigh #6344
- 7:55 AMn76 & chambers #6345
- 7:56 AMn76 & locust #6346
- 7:56 AMn76 & hadley #6347
- 7:57 AMn76 & center #6348
- 7:57 AMwauwatosa & clarke #6349
- 7:58 AMwauwatosa & wright #6350
- 7:58 AMwauwatosa & meinecke #6351
- 7:59 AMn76 & north #6352
- 7:59 AMwauwatosa & stickney #6353
- 8:00 AMwauwatosa & rogers #6354
- 8:00 AMwauwatosa & hillcrest #6355
- 8:01 AMwauwatosa & milwaukee #6356
- 8:02 AMwauwatosa & harmonee #6357
- 8:02 AMharmonee & menomonee #6358
- 8:03 AMharmonee & harwood #6359
- 8:03 AMharwood & glenview #6481
- 8:04 AMharwood & chestnut #6482
- 8:05 AMwatertown & n86 #6484
- 8:05 AMwatertownpk & n87 #6485
- 8:06 AMwatertownpk & 8948 #512
- 8:07 AMn92 & n1000 #6701
- 8:08 AMn92 & froedtert hospital #515
- 8:08 AMn92 & doyne #516
- 8:09 AMn92 & wisconsin #518
- 8:09 AMwisconsin & n94 #2911
- 8:10 AMn95 & wisconsin #517
- 8:11 AMbluemound & n94 #6487
- 8:11 AMbluemound & n92 #6488
- 8:12 AMn92 & mt vernon #6489
- 8:12 AMn92 & stevenson #6490
- 8:13 AMn92 & dixon #6491
- 8:14 AMs92 & adler #1542
- 8:15 AMs92 & schlinger #6493
- 8:15 AMs92 & walker #6494
- 8:16 AMs92 & washington #6495
- 8:17 AMs92 & greenfield #1800
- 8:17 AMs92 & orchard #1801
- 8:18 AMs92 & mitchell #1802
- 8:18 AMs92 & rogers #1803
- 8:19 AMs92 & becher #1804
- 8:19 AMs92 & national #1805
- 8:20 AMs92 & lincoln #1806
- 8:20 AMs92 & hayes #6496
- 8:21 AMs92 & harrison #6497
- 8:21 AMs92 & cleveland #6498
- 8:22 AMs92 & dakota #6499
- 8:23 AMs92 & oklahoma #6500
- 8:23 AMs92 & beloit #6501
- 8:24 AMs92 & holt #6502
- 8:25 AMs92 & morgan #6503
- 8:26 AMs92 & wilber #6504
- 8:27 AMhoward & s92 #2637
- 8:29 AMs92 & cold spring #4388
- 8:33 AMlayton & supreme (s. 87th) #3838
- vehicle continues on to 8:41 am - 9:50 am brown deer